Property Attributes
- MLS#B26061751
- TypeSingle Family
- Listing Status Active
- CountyMartin
- CityHobe Sound
- Area6140 - Hobe Sound/Stuart - South of Cove Rd
- NeighborhoodPOINCIANA GARDENS
- Zip33455
- Style
- Year Built1977
- Taxes$ 3290
- Price$ 440,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1166
- Lot Size0.22 Acres
Data Source:
Beaches MLS (FL)
Property Description
Every house seems to look the same these days. White cabinets. Neutral floors. Safe choices. We figured this one deserved a little personality. And whatever you do... don't call the kitchen backsplash and bathroom tile pink.They're blush. Beyond the blush, this fully renovated concrete block home has a new roof, new A/C, new drain field, and new water system. Currently set up as 2 bedrooms, 2 baths + a bonus room that can easily become a 3rd bedroom, plus an oversized one-car garage. No HOA means your boat can stay in the driveway, and Jimmy Graham Park and its public boat ramp are just minutes away. The blush catches your eye. The new price makes it worth another look.
| Elementary School | Middle School | High School |
|---|---|---|
| SeaWind Elementary School | Murray Middle School | South Fork High School |
| Price History | |
|---|---|
| 8/7/2026 | Listed $450,000 |
| 8/18/2026 | Listed $449,000 |
| 8/24/2026 | 2$440,000 |
General Features
| Membership Required | false |
|---|---|
| Membership Description | No Membership Available |
| Sewer | Septic Tank |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dryer,Dishwasher,ENERGY STAR Qualified Dishwasher,ENERGY STAR Qualified Dryer,ENERGY STAR Qualified Freezer,ENERGY STAR Qualified Refrigerator,ENERGY STAR Qualified Washer,Electric Range,Electric Water Heater,Freezer,Disposal,Microwave,Refrigerator,Water Heater,Washer |
| Garage Spaces | 1 |
| Architectural Style | Ranch |
| Construction Materials | Block |
| Pets Allowed | No Pet Restrictions,Yes |
| Year Built | 1977 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Accessibility | None |
| County | Martin |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Energy Efficient | Appliances |
| Subdivision Name | POINCIANA GARDENS |
| Facing Direction | Southeast |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| Directions | federal highway to poinciana gardens |
| High School | South Fork |
| City | Hobe Sound |
| Disclosures | Owner Is Listing Agent |
| Senior Community Y/N | false |
| MLS Area | 6140 - Hobe Sound/Stuart - South of Cove Rd |
| Carport Y/N | false |
| Elementary School | SeaWind |
| Land Lease Y/N | false |
| Tax Annual Amount | 3290.35 |
| Middle/Junior High School | Murray |
| Property Condition | Resale,Updated/Remodeled |
| MLS Area Minor | MRTC - Martin County |
| Virtual Tour | https://www.propertypanorama.com/6185-SE-AUDUBON-Lane-Hobe-Sound-FL-33455/unbranded |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Hobe Sound |
| Legal Description | POINCIANA GARDENS SEC 2 LOT 29 BLK 110 |
Interior Features
| Interior Amenities | Dual Sinks,Kitchen Island,Custom Mirrors,Storage,Separate Shower |
|---|---|
| Flooring | Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Hung,Metal |
| Laundry Features | In Garage,Lower Level,Laundry Room |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Room For Pool |
|---|---|
| Fencing | Chain Link |
| Parking Features | Attached,Driveway,Garage |
| Lot Features | None,Oversized Lot,< 1/4 Acre |
| Water Source | Well |
| Total Parking | 2 |
| Lot Size Area | 9375 |
| Building Area Total | 1551 |
| Lot Size Acres | 0.22 |
| Waterfront Y/N | false |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating