Property Attributes
- MLS#B26040163
- TypeSingle Family
- Listing Status Active
- CountyMartin
- CityHobe Sound
- Area6140 - Hobe Sound/Stuart - South of Cove Rd
- NeighborhoodPOINCIANA GARDENS
- Zip33455
- Style
- Year Built1980
- Taxes$ 3011
- Price$ 590,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1416
- Lot Size0.23 Acres
Data Source:
Beaches MLS (FL)
Property Description
Two bedrooms plus a den/flex room with its own garage access - home office, gym, workshop or studio. No HOA. No restrictions. No one telling you what to do with your property. Metal roof, owned solar, brand-new septic, hurricane impact windows throughout - the big-ticket items are already handled. Private oasis out back: 15x30 pool with pool fence, lush lawn, fully fenced yard with room for the boat, the trailer and the RV. Golf cart friendly. Inside: split bedrooms, cathedral ceilings, granite kitchen with stone backsplash, open living that flows to the pool. County-only taxes. 5.3 miles to Hobe Sound Beach. Come see it.
| Elementary School | Middle School | High School |
|---|---|---|
| SeaWind Elementary School | Murray Middle School | South Fork High School |
| Price History | |
|---|---|
| 6/12/2026 | Listed $625,000 |
| 7/6/2026 | 2$615,000 |
| 7/27/2026 | 3$599,000 |
| 8/27/2026 | 2$590,000 |
General Features
| Membership Required | false |
|---|---|
| Membership Description | No Membership Available |
| Sewer | Septic Tank |
| Heating | Central |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Cable Connected,Electricity Connected,Other,Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Metal |
| Appliances | Dryer,Dishwasher,Electric Range,Electric Water Heater,Ice Maker,Microwave,Refrigerator,Water Softener Owned,Water Softener,Water Heater,Washer |
| Garage Spaces | 1 |
| Patio/Porch Features | Covered,Patio,Porch |
| Architectural Style | Ranch,Traditional |
| Pool Features | Fenced,In Ground,Pool Equipment,Private |
| Security Features | Closed Circuit Camera(s) |
| Construction Materials | Frame,Stone |
| Pets Allowed | No Pet Restrictions,Yes |
| Year Built | 1980 |
| View | Pool |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Accessibility | None |
| County | Martin |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | POINCIANA GARDENS |
| Facing Direction | South |
| Garage Y/N | true |
| Green Energy Generation | Solar |
| Full Baths | 2 |
| Status | Active |
| High School | South Fork |
| City | Hobe Sound |
| Senior Community Y/N | false |
| MLS Area | 6140 - Hobe Sound/Stuart - South of Cove Rd |
| Carport Y/N | false |
| Elementary School | SeaWind |
| Land Lease Y/N | false |
| Tax Annual Amount | 3011.92 |
| Middle/Junior High School | Murray |
| Property Condition | Resale |
| MLS Area Minor | MRTC - Martin County |
| Virtual Tour | https://www.propertypanorama.com/6145-SE-Audubon-Lane-Hobe-Sound-FL-33455/unbranded |
| Standard Status | Active |
| Occupancy Type | Owner |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Hobe Sound |
| Legal Description | POINCIANA GARDENS SEC 2 W 5' OF LOT 30 AND ALL LOT 31 BLK 110 |
Interior Features
| Interior Amenities | Breakfast Bar,Bedroom on Main Level,Cathedral Ceiling(s),Entrance Foyer,Living/Dining Room,Pantry,Split Bedrooms,Tub Shower,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Laminate |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Storm Window(s) |
| Fireplace Y/N | false |
| Laundry Features | Inside,In Garage |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Lighting,Outdoor Living Area,Storage |
|---|---|
| Fencing | Back Yard,Fenced,Full,Gate,Vinyl |
| Parking Features | Attached,Driveway,Garage,Garage Door Opener |
| Lot Features | Landscaped,Many Trees,Sprinklers Automatic,< 1/4 Acre |
| Water Source | Well |
| Total Parking | 3 |
| Lot Size Area | 10000 |
| Building Area Total | 2212 |
| Lot Size Acres | 0.23 |
| Road Surface Type | Paved |
| Waterfront Y/N | false |
| Covered Spaces | 1 |
| Road Frontage Type | City Street |
| Other Equipment | Irrigation Equipment |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating