Property Attributes
- MLS#B26046544
- TypeSingle Family
- Listing Status Active
- CountyMartin
- CityJupiter
- Area5020 - Jupiter/Hobe Sound (Martin County) - South of Bridge Rd
- NeighborhoodBRIDGEWATER PRESERVE
- Zip33458
- Style
- Year Built2024
- Taxes$ 44478
- Price$ 5,200,000
- Bedrooms6
- Full Bathrooms7
- Half Bathrooms1
- Sqr Footage5365
- Lot Size1.11 Acres
Data Source:
Beaches MLS (FL)
Property Description
Exceptional Livingston 2-story model in Bridgwater Preserve, built in 2024 and situated on a private 1.11-acre lot with over 5,300 sq ft of luxurious living space. This exquisite residence features a highly desirable first-floor primary suite with a total of 6 bedrooms and 7.5 baths — including a private 1/1 Casita. Upon entry, a stunning floating circular staircase sets the tone for the home's impressive design, opening to a spacious, light-filled living area with soaring volume ceilings. Retractable sliding glass doors blur the line between indoors and out, leading to an extraordinary backyard retreat. The open-concept kitchen is beautifully appointed with an oversized quartz island, deep sink with elegant gold hardware, abundant custom cabinetry, Wolf appliances, and a Sub-Zero refrigerator. Also on the first floor, a private ensuite guest bedroom and a versatile flex space — ideal as a home office or gym — offer convenience and flexibility for everyday living. The second level offers three ensuite bedrooms, an expansive loft/flex space, and a private media room — providing versatility for family and guests alike. Step outside to a resort-style backyard featuring a heated pool with water features, an in-ground spa, and tranquil waterway views. The outdoor living area includes a full summer kitchen with quartz countertops, Italian marble pavers, and a pool deck crafted from Mugla White Marble imported from Turkey — all set within an oversized private lot designed for relaxation and effortless entertaining. A true must-see. Schedule your private showing today.
| Elementary School | Middle School | High School |
|---|---|---|
| Hobe Sound Elementary School | Murray Middle School | South Fork High School |
| Price History | |
|---|---|
| 6/29/2026 | Listed $5,200,000 |
General Features
| Membership Required | false |
|---|---|
| Sewer | PublicSewer |
| Heating | Central,Zoned |
| Cooling | CentralAir,CeilingFans,Zoned |
| Utilities | CableConnected,ElectricityAvailable,SewerConnected,WaterConnected |
| Possession | CloseOfEscrow |
| Roof | Metal |
| Appliances | Dishwasher,GasRange,Microwave,Oven,Refrigerator |
| HOA Fee | 540 |
| Garage Spaces | 4 |
| Association Fee Includes | CommonAreas,MaintenanceGrounds,Security |
| Patio/Porch Features | Covered,Patio |
| Pool Features | Heated,InGround,PoolEquipment,Private,PoolSpaCombo |
| Security Features | GatedCommunity |
| Construction Materials | Block,Other |
| Pets Allowed | BreedRestrictions,PetRestrictions,Yes |
| Year Built | 2024 |
| View | Canal,Pool,Water |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| Waterfront Features | CanalAccess,CanalFront,None |
| Community Features | HomeOwnersAssociation,Gated,StreetLights |
| Community Type | Gated Community |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Martin |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Gated,Sidewalks |
| Attached Garage | true |
| Subdivision Name | BRIDGEWATER PRESERVE |
| Facing Direction | East |
| Garage Y/N | true |
| Other Structures | GuestHouse |
| Total Rooms | 15 |
| Full Baths | 7 |
| Status | Active |
| Directions | West Indiantown Rd turn Right on Island Way to SE Old Cypress Bend follow to SE Bridgewater Dr. |
| High School | South Fork |
| City | Jupiter |
| Senior Community Y/N | false |
| MLS Area | 5020 - Jupiter/Hobe Sound (Martin County) - South of Bridge Rd |
| Carport Y/N | false |
| Spa Features | Heated,InGround |
| Elementary School | Hobe Sound |
| Tax Annual Amount | 44478.2 |
| Middle/Junior High School | Murray |
| Property Condition | Resale |
| MLS Area Minor | PB32, |
| Virtual Tour | https://www.propertypanorama.com/20020-SE-Bridgewater-Drive-Jupiter-FL-33458/unbranded |
| Builder Name | DiVosta Homes |
| Standard Status | Active |
| Occupancy Type | CallAgent |
| Property Sub Type Additional | SingleFamilyResidence |
| PostalCity | Jupiter |
| Legal Description | LOT 61 BRIDGEWATER PRESERVE REPLAT ACCORDING TO THE PLAT THEREOF RECORDED IN PLAT BOOK 18 PAGE 62 PUBLIC RECORDS MARTIN COUNTY FLORIDA |
Interior Features
| Interior Amenities | WetBar,BuiltInFeatures,BreakfastArea,Bathtub,ClosetCabinetry,DiningArea,SeparateFormalDiningRoom,DualSinks,EntranceFoyer,HighCeilings,KitchenIsland,MainLevelPrimary,Pantry,SittingAreaInPrimary,SplitBedrooms,SoakingTub,SeparateShower,WalkInClosets |
|---|---|
| Flooring | Other,Wood |
| Total Stories | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | MainLevel,LaundryRoom |
| Total Bedrooms | 6 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 3 |
| Total Baths | 8 |
Exterior Features
| Exterior Amenities | Lighting,OutdoorKitchen,OutdoorLivingArea |
|---|---|
| Parking Features | Attached,Driveway,Garage |
| Lot Features | OneToTwoAcres,SprinklersAutomatic,SprinklerSystem |
| Water Source | Public |
| Total Parking | 8 |
| Lot Size Area | 48205 |
| Spa | true |
| Building Area Total | 7228 |
| Lot Size Acres | 1.11 |
| Waterfront Y/N | false |
| Covered Spaces | 4 |
| Builder Model | Livingston |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating