Property Attributes
- MLS#R11151214
- TypeSingle Family
- Listing Status Active
- CountyBroward
- CityCoconut Creek
- Area3511
- NeighborhoodDEERFIELD LAKE
- Zip33073
- Style
- Year Built1980
- Taxes$ 70
- Price$ 145,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1650
Data Source:
Beaches MLS (FL)
Property Description
LOCATION, LOCATION, LOCATION! DON'T MISS THIS OPPORTUNITY. THIS IS A 2/2 LOCATED IN A 55+ GATED COMMUNITY. TOTALLY REMODELED: NEW FLOOR, NEW WALLS, NEW ELECTRICAL SYSTEM, NEW A/C. THE KITCHEN IS OPEN THROUGH WITH A LARGE GRANITE COUNTER TOP THAT CAN BE SEATED 12 PEOPLE, NEW STAINLESS STEEL APPLIANCES. CUSTOMER'S MADE CABINETS THROUGHOUT THE HOUSE. THE LOT RENTAL IS $1,160.00 PER MONTH WHICH INCLUDES TRASH REMOVAL, WATER, LANDSCAPING,TAXES AND PEST CONTROL. THE CLUB HOUSE OFFERS LOTS OF ACTIVITIES AND CLOSED TO ALL MAJOR HIGHWAYS, HOSPITALS, SHOPPING, AND RESTAURANTS. AS AN INCENTIVE SELLER IS OFFERING TO PAY THREE(3) MONTHS OF LOT RENTAL.
| Elementary School |
|---|
| Tradewinds Elementary School |
| Price History | |
|---|---|
| 3/3/2026 | Listed $170,000 |
| 4/30/2026 | 12$150,000 |
| 5/19/2026 | 3$145,000 |
General Features
| Membership Required | false |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Electricity Connected,Phone Not Available,Water Connected |
| Possession | Other |
| Roof | Metal |
| Appliances | Dryer,Electric Range,Electric Water Heater,Microwave,Refrigerator,Water Heater,Washer |
| Architectural Style | Other |
| Security Features | Gated Community,Key Card Entry,Window Bars |
| Construction Materials | Aluminum Siding,Frame,Vinyl Siding |
| Pets Allowed | Breed Restrictions,Number Limit,Pet Fee,Size Limit,Yes |
| Year Built | 1980 |
| Electric | 3 Phase |
| View | Other |
| Stories Count | 1 |
| Levels | One |
| Unit Number | Lot T-11 |
| Property Subtype | Manufactured Home |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | Gated |
| Community Type | Gated Community |
| Accessibility | None |
| County | Broward |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | DEERFIELD LAKE |
| Facing Direction | Southeast |
| Garage Y/N | false |
| Other Structures | Shed(s) |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | FROM I-95 EXIT AT HILLSBORO WEST DEERFIELD LAKE WILL BE ON YOUR LEFT SIDE JUST BEFORE LYONS ROAD. ON JUST FOLLOW THE GPS DIRECTION. |
| City | Coconut Creek |
| Land Lease Amount | 1170 |
| Senior Community Y/N | true |
| MLS Area | 3511 |
| Carport Spaces | 3 |
| Carport Y/N | true |
| Elementary School | Tradewinds |
| Land Lease Y/N | true |
| Tax Annual Amount | 70 |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/6741-NW-44th-Way-Lot-T11-Coconut-Creek-FL-33073/unbranded |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Property Sub Type Additional | Manufactured Home |
| MobileHomeRemainsYN | true |
| PostalCity | Coconut Creek |
| Legal Description | DEERFIELD LAKE - DMV LICENSE #BH/114768/1 |
Interior Features
| Interior Amenities | Closet Cabinetry,Eat-in Kitchen,Family/Dining Room,Kitchen/Dining Combo,Living/Dining Room,Main Level Primary,Pantry,Storage,Separate Shower,Walk-In Closet(s) |
|---|---|
| Flooring | Laminate |
| Furnished Y/N | Partially |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Storm Window(s) |
| Fireplace Y/N | false |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Inside,In Kitchen |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Awning(s),Storage |
|---|---|
| Fencing | None |
| Parking Features | Attached Carport,Asphalt,Covered,Carport |
| Lot Features | Sprinklers Automatic,Zero Lot Line |
| Water Source | Public |
| Total Parking | 3 |
| Foundation Details | Block,Brick/Mortar,Combination,Concrete Perimeter |
| Spa | false |
| Building Area Total | 1700 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | false |
| Covered Spaces | 3 |
| Road Frontage Type | City Street |
| Other Equipment | None |
| Road Responsibility | Private Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating