Property Attributes
- MLS#R11055413
- TypeSingle Family
- Listing Status Active Under Contract
- CountyPalm Beach
- CityWest Palm Beach
- Area5430
- NeighborhoodMACKLE PARK 1ST ADD
- Zip33405
- Style
- Year Built1950
- Taxes$ 2515
- Price$ 440,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1134
- Lot Size0.16 Acres
Data Source:
Beaches MLS (FL)
Property Description
Adorable, 3 bedroom 1 bathroom, CBS block home in Poinciana Park located in highly desirable 33405 ZIP Code! This property sits on a large almost 7000 square foot lot with fenced in front & backyard. This property is very well-maintained with brand new floors, updated kitchen, partially replaced plumbing, replaced sewage line by the city, new electric, 3 year old roof, newer AC and a newly installed water filtration system for the home. This home also has an income producing aspect with a separate almost 500 ft.² garage converted into a mother-in-law suite with it's own separate fenced in area and entrance. Perfect for a mother-in-law or to offset your mortgage! Current 8 year tenants are on a month-to-month agreement.
| Price History | |
|---|---|
| 1/15/2026 | Listed $440,000 |
General Features
| Membership Required | false |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Natural Gas Available,Sewer Available,Water Available |
| Possession | Close Of Escrow,Negotiable |
| Appliances | Dryer,Gas Range,Water Purifier Owned,Water Purifier,Washer |
| Security Features | Security System Owned |
| Construction Materials | Block,Stucco |
| Pets Allowed | Yes |
| Year Built | 1950 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Waterfront Features | None |
| County | Palm Beach |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Playground,Sports Fields |
| Contingency | Financing |
| Subdivision Name | MACKLE PARK 1ST ADD |
| Facing Direction | West |
| Garage Y/N | false |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | Active Under Contract |
| Directions | Take Southern Blvd East to Parker Ave then go North. Poinciana Park is on the left hand side |
| City | West Palm Beach |
| Senior Community Y/N | false |
| MLS Area | 5430 |
| Tax Annual Amount | 2515.24 |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/3024-Glenwood-Road-West-Palm-Beach-FL-33405/unbranded |
| Standard Status | Active Under Contract |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | West Palm Beach |
| Legal Description | MACKLE PARK FIRST ADDITION LT 72 |
Interior Features
| Interior Amenities | None |
|---|---|
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Total Baths | 1 |
Exterior Features
| Parking Features | RV Access/Parking |
|---|---|
| Lot Features | < 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 6847 |
| Building Area Total | 1661 |
| Lot Size Acres | 0.16 |
| Waterfront Y/N | false |
| Other Equipment | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating