Property Attributes
- MLS#F10549847
- TypeSingle Family
- Listing Status Active
- CountyMiami-Dade
- CityMiami
- Area2310
- NeighborhoodDOUGLAS PARK
- Zip33125
- Style
- Year Built1947
- Taxes$ 1279
- Price$ 679,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1969
- Lot Size0.18 Acres
Data Source:
Beaches MLS (FL)
Property Description
Price Reduced! Amazing investment opportunity in the heart of Miami. Spacious 5BR/3BA home with 2,195 total sq ft on a large corner lot with ample parking and storage. Bright, flexible layout ideal for families, multi-generational living, or investors. The large lot offers great potential for outdoor living, expansion, or landscaping. Roof replaced in 2006 and A/C in 2019. Centrally located with easy access to shopping, dining, entertainment, schools, and major highways. Full of possibilities and ready for your personal touch. Don't miss this opportunity—priced for a quick sale and easy to show!
| Price History | |
|---|---|
| 2/2/2026 | Listed $690,000 |
| 3/11/2026 | 2$679,000 |
General Features
| Membership Required | false |
|---|---|
| Sewer | Public Sewer |
| Heating | Other |
| Cooling | Central Air,Electric |
| Utilities | Cable Available,Electricity Available,Water Available |
| Possession | Negotiable |
| Roof | Composition,Shingle |
| Appliances | Dryer,Electric Range,Refrigerator |
| Construction Materials | Block,Frame |
| Year Built | 1947 |
| View | Garden |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Accessibility | None |
| County | Miami-Dade |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | DOUGLAS PARK |
| Facing Direction | East |
| Garage Y/N | false |
| Total Rooms | 1 |
| Full Baths | 3 |
| Status | Active |
| City | Miami |
| Senior Community Y/N | false |
| MLS Area | 2310 |
| Carport Spaces | 2 |
| Carport Y/N | true |
| Tax Annual Amount | 1279 |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/3500-NW-12th-St-Miami-FL-33125/unbranded |
| Standard Status | Active |
| Occupancy Type | Tenant |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Miami |
| Legal Description | 33 53 41 .18 AC DOUGLAS PARK PB 45-90 LOT 9 BLK 8 LOT SIZE 77.000 X 100 75R-102530 |
Interior Features
| Interior Amenities | Bedroom on Main Level,Main Level Primary,Storage |
|---|---|
| Flooring | Ceramic Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | false |
| Total Bedrooms | 5 |
| Entry Level | 1 |
| Main Level Bedrooms | 5 |
| Main Level Bathrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Fencing | Fenced |
|---|---|
| Parking Features | Attached Carport,Carport,Driveway |
| Lot Features | < 1/4 Acre |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 7700 |
| Building Area Total | 2195 |
| Lot Size Acres | 0.18 |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating