Property Attributes
- MLS#F10538256
- TypeSingle Family
- Listing Status Active
- CountyBroward
- CityFort Lauderdale
- Area3560
- NeighborhoodWashington Park Second Ad
- Zip33311
- Style
- Year Built2025
- Taxes$ 6000
- Price$ 590,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1575
Data Source:
Beaches MLS (FL)
Property Description
THIS IS A BRAND NEW HOUSE 3 BEDROOMS, 2 BATH, 1 STUDY WITH IMPACT WINDOWS, SECURITY CAMERAS AND ALARM SYSTEM. KITCHEN HAS QUARTZ TOP WITH FULL BACKSPLASH AND STAINLESS STEEL APPLIANCES. FLOORING IS ALL PORCELAIN TILE. FLOORING FOR THE BEDROOMS ARE PORCELAIN TILE WITH WOOD LOOK.
| Elementary School | Middle School | High School |
|---|---|---|
| Dillard Elementary School | Parkway Middle School | Dillard 6-12 High School |
| Price History | |
|---|---|
| 2/20/2026 | Listed $585,000 |
| 7/28/2026 | 1$590,000 |
General Features
| Membership Required | false |
|---|---|
| Sewer | Public Sewer |
| Heating | Electric |
| Cooling | Electric |
| Possession | Close Of Escrow |
| Roof | Composition,Shingle |
| Appliances | Dryer,Dishwasher,Electric Range,Electric Water Heater,Disposal,Ice Maker,Microwave,Refrigerator,Water Heater,Washer |
| Garage Spaces | 2 |
| Security Features | Security System Owned,Security System,Smoke Detector(s) |
| Construction Materials | Block |
| Year Built | 2025 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Broward |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | None |
| Attached Garage | true |
| Subdivision Name | Washington Park Second Ad |
| Facing Direction | South |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| High School | Dillard 6-12 |
| City | Fort Lauderdale |
| Senior Community Y/N | false |
| MLS Area | 3560 |
| Elementary School | Dillard |
| Tax Annual Amount | 6000 |
| Middle/Junior High School | Parkway |
| Property Condition | New Construction |
| MLS Area Minor | FTNW - Ft Ldale NW(3390-3400;3460;3540-3560;3720;3810) |
| Virtual Tour | https://www.propertypanorama.com/2987-NW-9th-St-Fort-Lauderdale-FL-33311/unbranded |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Fort Lauderdale |
| Legal Description | WASHINGTON PARK SECOND ADD 21-17 B LOT 11 BLK 13 |
Interior Features
| Interior Amenities | None,Split Bedrooms,Separate Shower |
|---|---|
| Flooring | Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Metal,Single Hung |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Parking Features | Attached,Driveway,Garage,Garage Door Opener |
|---|---|
| Lot Features | Sprinklers Automatic,< 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 5500 |
| Spa | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating