Property Attributes
- MLS#B26070638
- TypeSingle Family
- Listing Status Active
- CountyMartin
- CityPalm City
- Area6090 - Palm City
- NeighborhoodHERONWOOD
- Zip34990
- Style
- Year Built1986
- Taxes$ 4209
- Price$ 585,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2304
- Lot Size0.23 Acres
Data Source:
Beaches MLS (FL)
Property Description
Large bedrooms and open areas. This CBS home within a guard-gated Martin Downs Community is set on an oversized 0.25 acre lot with room for a pool, this property features peaceful lake views and professional landscaping. Designed for durability, it boasts impact glass on several windows and all sliding doors w/accordions for additional protection. The bright interior is bathed in natural light, highlighting granite countertops and a master suite with custom built-ins throughout the home. Enjoy the Martin Downs lifestyle with scenic walking paths throughout the area and membership (separate) to the Village Club & Preserve. Complete with a screened patio and an epoxied garage floor, this move-in-ready home is zoned for "A" rated schools. (Some photos AI) 3 Bedrooms with 4th being a very Large Office just add closet doors. Also the Living room sliding doors and side windows are all on automatic electric roll down blinds. Master bath has Jacuzzi and plantation shutters are throughout the house.
| Elementary School | Middle School | High School |
|---|---|---|
| Citrus Grove (Martin) Elementary School | Hidden Oaks Middle School | Martin County High School |
| Price History | |
|---|---|
| 8/31/2026 | Listed $585,000 |
General Features
| Membership Required | false |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Ceiling Fan(s),Humidity Control |
| Utilities | Cable Available,Electricity Connected,Sewer Connected,Underground Utilities,Water Connected |
| Possession | Close Of Escrow |
| Roof | Concrete,Tile |
| Appliances | Dryer,Dishwasher,Electric Range,Electric Water Heater,Freezer,Disposal,Ice Maker,Microwave,Refrigerator,Water Heater,Wine Refrigerator,Washer |
| HOA Fee | 202 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas,Cable TV,Reserve Fund,Security |
| Patio/Porch Features | Covered,Patio,Porch,Screened |
| Architectural Style | Ranch |
| Security Features | Gated with Guard,Gated Community |
| Construction Materials | Concrete,Stucco |
| Pets Allowed | No Pet Restrictions,Yes |
| Year Built | 1986 |
| View | Lake,Pond,Water |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Lake Front,None,Pond |
| Community Features | Home Owners Association,Gated,Street Lights |
| Community Type | Gated Community |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Martin |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Gated,Maintenance,Security,Sidewalks |
| Attached Garage | true |
| Subdivision Name | HERONWOOD |
| Facing Direction | East |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | Martin Downs Blvd to Crane Creek Ave. Thru Gate 1st left on Sandhill Rd follow to Creekside Dr on Right |
| High School | Martin County |
| City | Palm City |
| Disclosures | Covenants/Restrictions Disclosure,Deed Restriction |
| Senior Community Y/N | false |
| MLS Area | 6090 - Palm City |
| Carport Y/N | false |
| Elementary School | Citrus Grove (Martin) |
| Tax Annual Amount | 4209.56 |
| Middle/Junior High School | Hidden Oaks |
| Property Condition | Resale,Updated/Remodeled |
| MLS Area Minor | MRTC - Martin County |
| Virtual Tour | https://www.propertypanorama.com/2346-SW-CREEKSIDE-Drive-Palm-City-FL-34990/unbranded |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Palm City |
| Legal Description | HERONWOOD PLAT 1 LOT 64 |
Interior Features
| Interior Amenities | Attic,Built-in Features,Bathtub,Closet Cabinetry,Dual Sinks,Entrance Foyer,Eat-in Kitchen,High Ceilings,Living/Dining Room,Main Level Primary,Pantry,Pull Down Attic Stairs,Soaking Tub,Separate Shower,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Engineered Hardwood |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Plantation Shutters,Sliding,Storm Window(s),Shutters |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Inside,Laundry Room,Laundry Tub |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Outdoor Living Area |
|---|---|
| Parking Features | Attached,Circular Driveway,Garage |
| Lot Features | Irregular Lot,Landscaped,Sprinklers Automatic,< 1/4 Acre |
| Water Source | Public |
| Total Parking | 6 |
| Lot Size Area | 9898 |
| Building Area Total | 3136 |
| Lot Dimensions | 116x130x80x130 |
| Lot Size Acres | 0.23 |
| Frontage Length | 85.00 |
| Frontage Type | Waterfront |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Responsibility | Private Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating