Property Attributes
- MLS#B26070026
- TypeSingle Family
- Listing Status Active
- CountyPalm Beach
- CityBoynton Beach
- Area4720
- NeighborhoodMONTICELLO AGR PUD PLAT THREE
- Zip33473
- Style
- Year Built2021
- Taxes$ 24062
- Price$ 2,200,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3099
- Lot Size0.24 Acres
Data Source:
Beaches MLS (FL)
Property Description
Rarely available Carlyle model with many builder upgrades on a oversized lot. Very private & custom pool and patio area was recently enclosed with a 3000 square foot screen enclosure to enjoy your outdoor space. This is the only section in Valencia Sound that is not zero lot line! This home has many upgrades like a back up gas generator so you will never loose power, tankless hot water heater, and crown molding. The community clubhouse is 33,000 sqft and offers Tennis, Pickleball, Fitness center, spa, Pool, cafe, Full bar, and pro shop.
| Elementary School | Middle School | High School |
|---|---|---|
| Hagen Road Elementary School | Carver Community Middle School | Olympic Heights High School |
| Price History | |
|---|---|
| 8/29/2026 | Listed $2,200,000 |
General Features
| Membership Required | false |
|---|---|
| Membership Description | No Membership Available |
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Cable Available,Natural Gas Available,Sewer Available,Water Available |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Cooktop,Dryer,Dishwasher,Gas Cooktop,Disposal,Gas Range,Gas Water Heater,Microwave,Refrigerator,Water Heater |
| HOA Fee | 940 |
| Garage Spaces | 3 |
| Association Fee Includes | Common Areas,Maintenance Grounds,Recreation Facilities,Security |
| Patio/Porch Features | Covered,Patio,Screened |
| Architectural Style | Contemporary |
| Pool Features | In Ground,Association |
| Security Features | Security System Owned,Security System,Gated with Guard,Gated Community,Smoke Detector(s) |
| Construction Materials | Block |
| Pets Allowed | Breed Restrictions,Yes |
| Year Built | 2021 |
| Electric | 3 Phase |
| View | Garden,Pool |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | Home Owners Association,Gated,Property Manager On-Site,Sidewalks |
| Community Type | Gated Community |
| Accessibility | Accessible Washer/Dryer,Accessibility Features,Accessible Kitchen Appliances,Accessible Full Bath,Accessible Bedroom,Accessible Common Area,Accessible Closets,Accessible Kitchen,Accessible Central Living Area |
| Assoc Fee Paid Per | Monthly |
| County | Palm Beach |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Basketball Court,Bocce Court,Clubhouse,Fitness Center,Hobby Room,Management,Pickleball,Pool,Restaurant,Spa/Hot Tub,Sidewalks,Tennis Court(s) |
| Attached Garage | true |
| Subdivision Name | MONTICELLO AGR PUD PLAT THREE |
| Facing Direction | North |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 3 |
| Status | Active |
| High School | Olympic Heights |
| City | Boynton Beach |
| Senior Community Y/N | true |
| MLS Area | 4720 |
| Carport Y/N | false |
| Elementary School | Hagen Road |
| Tax Annual Amount | 24062.15 |
| Middle/Junior High School | Carver Community |
| Property Condition | Resale |
| MLS Area Minor | PB15 |
| Virtual Tour | https://www.propertypanorama.com/12824-VENETO-SPRINGS-Drive-Boynton-Beach-FL-33473/unbranded |
| Builder Name | GL Homes |
| Standard Status | Active |
| Occupancy Type | Owner |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Boynton Beach |
| Legal Description | MONTICELLO AGR PUD PLAT THREE LT 260 |
Interior Features
| Interior Amenities | Breakfast Bar,Built-in Features,Breakfast Area,Bathtub,Dual Sinks,High Ceilings,Kitchen Island,Living/Dining Room,Main Level Primary,Pantry,Split Bedrooms,Soaking Tub,Separate Shower,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Laundry Tub |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Outdoor Living Area |
|---|---|
| Fencing | Back Yard,Fenced |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Landscaped,Oversized Lot,Sprinklers Automatic,Sprinkler System,< 1/4 Acre |
| Water Source | Public |
| Total Parking | 7 |
| Lot Size Area | 10524 |
| Building Area Total | 4159 |
| Lot Size Acres | 0.24 |
| Waterfront Y/N | false |
| Covered Spaces | 3 |
| Other Equipment | Generator |
| Builder Model | CARLYLE |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating