Property Attributes
- MLS#B26068978
- TypeSingle Family
- Listing Status Active
- CountyPalm Beach
- CityDelray Beach
- Area4630
- NeighborhoodVALENCIA FALLS
- Zip33446
- Style
- Year Built2002
- Taxes$ 5784
- Price$ 669,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2237
- Lot Size0.13 Acres
Data Source:
Beaches MLS (FL)
Property Description
INDIAN MODEL WITH A GORGEOUS LONG LAKE VIEW. ACCORDION SHUTTERS, NEUTRAL TILES ON THE DIAGONAL THROUGHOUT THE MAIN LIVING AREAS, BEADED (ROUNDED) CORNERS, A/C REPLACED 2020, HOT WATER HEATER REPLACED 2021. KITCHEN HAS GRANITE COUNTERTOPS & BACKSPLASH, BLACK APPLIANCES, TAN CABINETS, PANTRY, RECESSED LIGHTS & A BREAKFAST NOOK. THE FAMILY ROOM HAS RECESSED LIGHTS, TRANSOM WINDOW FOR LOTS OF NATURAL LIGHT & SLIDER DOORS TO THE LANAI. PRIMARY BEDROOM HAS TRAY CEILING , TRANSOM WINDOW, RECESSED LIGHTS & DUAL FITTED CLOSETS. PRIMARY BATHROOM HAS DUAL SINKS, SOAKING TUB, SHOWER WITH FLOOR TO CEILING TILE, SEPARATE WATER CLOSET. OFFICE/DEN/3RD BEDROOM HAS DOUBLE ENTRY DOORS, LAMINATE FLOORS & 2 CLOSETS. THE LANAI IS COVERED, EXTENDED & SCREENED-IN, STAMPED CONCRETE & A FANTASTIC (SEE MORE) VIEW OF THE LAKE. VALENCIA FALLS IS 55+ COMMUNITY WITH A RECENTLY & BEAUTIFULLY RENOVATED CLUBHOUSE. 6 PICKLEBALL COURTS, 6 HAR-TRU LIGHTED TENNIS COURTS, BOCCE, RESORT STYLE POOL, RESISTANCE POOL, SPA, NEW FITNESS CENTER AND AEROBICS STUDIO, 3 CARD ROOMS, POKER ROOM, BILLIARDS ROOM, CAFE WITH INDOOR/OUTDOOR DINING, GORGEOUS GRAND SOCIAL HALL WHICH HAS SHOWS THROUGHOUT THE YEAR AND OVER 35 CLUBS AND ORGANIZATIONS YOU CAN JOIN...AND SO MUCH MORE! COME LIVE THE VALENCIA FALLS LIFESTYLE. ALL MEASUREMENTS AND INFORMATION IS DEEMED ACCURATE AND SHOULD BE INDEPENDENTLY VERIFIED.
| Elementary School | Middle School | High School |
|---|---|---|
| Hagen Road Elementary School | Carver Community Middle School | Spanish River High School |
| Price History | |
|---|---|
| 8/27/2026 | Listed $669,000 |
General Features
| Membership Required | false |
|---|---|
| Sewer | Public Sewer |
| Heating | Electric |
| Cooling | Central Air |
| Utilities | Cable Connected,Electricity Available,Sewer Connected,Water Connected |
| Possession | Other |
| Roof | Barrel,Tile |
| Appliances | Dryer,Dishwasher,Electric Range,Electric Water Heater,Disposal,Microwave,Refrigerator,Water Heater,Washer |
| HOA Fee | 2452 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas,Cable TV,Maintenance Grounds,Pest Control,Recreation Facilities,Reserve Fund,Security,Internet |
| Architectural Style | Mediterranean |
| Pool Features | In Ground,Private,Screen Enclosure,Association,Heated |
| Security Features | Security System,Gated with Guard,Gated Community,Smoke Detector(s) |
| Construction Materials | Block,Stucco |
| Pets Allowed | Breed Restrictions,Number Limit,Yes |
| Year Built | 2002 |
| View | Lake,Water |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Lake Front,Lake Privileges |
| Community Features | Home Owners Association,Gated,Property Manager On-Site |
| Community Type | Gated Community |
| Building Name | INDIAN |
| Accessibility | Accessibility Features,Accessible Entrance |
| Assoc Fee Paid Per | Quarterly |
| County | Palm Beach |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Basketball Court,Bocce Court,Billiard Room,Clubhouse,Fitness Center,Gated,Management,Maintenance,Pier,Playground,Pickleball,Pool,Putting Green(s),Restaurant,Shuffleboard Court,Sauna,Spa/Hot Tub,Security,Sidewalks,Tennis Court(s) |
| Attached Garage | true |
| Subdivision Name | VALENCIA FALLS |
| Facing Direction | West |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| Directions | HAGAN RANCH N OF LAKE IDA GO TO GUARD GATE , MAKE A LEFT ONTO V GARNDE BLVD THEN L ONTO ISABELLA THEN L ONTO MARBELLA ECHO THE R ONTO MISTY GILBRALTER. |
| High School | Spanish River |
| City | Delray Beach |
| Senior Community Y/N | true |
| MLS Area | 4630 |
| Carport Y/N | false |
| Elementary School | Hagen Road |
| Tax Annual Amount | 5784.97 |
| Middle/Junior High School | Carver Community |
| Property Condition | Resale |
| MLS Area Minor | PB09 |
| Virtual Tour | https://www.zillow.com/view-imx/1897187e-1179-43f5-ae4e-07f4fe14fa6e?wl=true&setAttribution=mls&initialViewType=pano |
| Builder Name | GL Homes |
| Standard Status | Active |
| Occupancy Type | Call Agent |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Delray Beach |
| Legal Description | VALENCIA FALLS PL 10 LT 642 |
Interior Features
| Interior Amenities | Attic,Breakfast Bar,Built-in Features,Breakfast Area,Bathtub,Dining Area,Separate/Formal Dining Room,Dual Sinks,Garden Tub/Roman Tub,High Ceilings,Pantry,Pull Down Attic Stairs,Split Bedrooms,Soaking Tub,Separate Shower,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Arched,Blinds,Drapes |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Total Baths | 3 |
Exterior Features
| Parking Features | Attached,Driveway,Garage |
|---|---|
| Lot Features | Sprinklers Automatic,< 1/4 Acre |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 5495 |
| Foundation Details | Slab |
| Building Area Total | 2879 |
| Lot Size Acres | 0.13 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | true |
| Covered Spaces | 2 |
| Builder Model | INDIAN |
| Road Responsibility | Private Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating