Property Attributes
- MLS#B26067487
- TypeSingle Family
- Listing Status Active
- CountyOkeechobee
- CityOkeechobee
- Area6220 - SE County (OK)
- NeighborhoodPIONEER ESTATES
- Zip34974
- Style
- Year Built2003
- Taxes$ 2918
- Price$ 219,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1024
- Lot Size1.01 Acres
Data Source:
Beaches MLS (FL)
Property Description
Welcome to 8615 SE 57th Dr! This beautifully remodeled 2-bedroom, 2-bath single-wide mobile home is move-in ready, featuring a new kitchen, new flooring, updated interior, and a new metal roof. Outside, enjoy a front porch, fenced yard, plenty of parking, and a detached 20x36 workshop with a large roll-up door—perfect for boats, ATVs, tools, or big projects. Located on Okeechobee's desirable east side for an easy commute to the coast. No HOA and no lot rent—you own the land! Bring your toys and enjoy the space, privacy, and workshop this property has to offer.
| Elementary School | Middle School | High School |
|---|---|---|
| Everglades (Okeechobee) Elementary School | Osceola Middle School | Okeechobee High School |
| Price History | |
|---|---|
| 8/23/2026 | Listed $219,000 |
General Features
| Membership Required | false |
|---|---|
| Sewer | Septic Tank |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Connected |
| Possession | Close Of Escrow |
| Roof | Aluminum |
| Appliances | Oven,Refrigerator |
| Construction Materials | Vinyl Siding |
| Pets Allowed | No Pet Restrictions,Yes |
| Year Built | 2003 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Manufactured Home |
| Tax Year | 2025 |
| Waterfront Features | Other |
| Accessibility | None |
| County | Okeechobee |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | PIONEER ESTATES |
| Facing Direction | West |
| Garage Y/N | false |
| Other Structures | Utility Building(s) |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Active |
| High School | Okeechobee |
| City | Okeechobee |
| Senior Community Y/N | false |
| MLS Area | 6220 - SE County (OK) |
| Carport Y/N | false |
| Elementary School | Everglades (Okeechobee) |
| Tax Annual Amount | 2918.17 |
| Middle/Junior High School | Osceola |
| Property Condition | Resale |
| Virtual Tour | https://tour.giraffe360.com/1e5106077e4747d7b8cabb1cc700f301 |
| Standard Status | Active |
| Property Sub Type Additional | Manufactured Home |
| PostalCity | Okeechobee |
| Legal Description | PIONEER ESTATES UNIT NO. 3 (PLAT BOOK 6 PAGES 31 & 32) LOT 108; TOGETHER WITH THAT CERTAIN MANUFACTURED HOME DESCRIBED AS A 2005 MIRA WITH V |
Interior Features
| Interior Amenities | Other,Split Bedrooms |
|---|---|
| Flooring | Vinyl |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Lot Features | 1-2 Acres |
|---|---|
| Water Source | Well |
| Total Parking | 10 |
| Lot Size Area | 43815 |
| Building Area Total | 2641 |
| Lot Size Acres | 1.01 |
| Waterfront Y/N | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating