Property Attributes
- MLS#B26066208
- TypeSingle Family
- Listing Status Active
- CountyBroward
- CityLauderdale By The Sea
- Area3140
- NeighborhoodCARIBE CO-OP
- Zip33308
- Style
- Year Built1962
- Taxes$ 2538
- Price$ 379,500
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage660
Data Source:
Beaches MLS (FL)
Property Description
TIRED OF SHOVELING SNOW, THEN YOU WILL LOVE THIS SEASIDE TOWN AND THIS AFFORDABLE BUILDING ALL UNITS IN THIS BUILDING HAVE BEAUTIFUL OCEAN VIEWS ! EASY STROLL TO FAMOUS RESTAURANTS LIKE ARUBA BEACH CAFE, ANGLIN BEACH CAFE, ETC , ENTERTAINMENT, SHOPPING, CORAL REEF , LIVE ENTERTAINMENT, WARM WATER AND WARM WEATHER ! WANT TO LIVE THE RELAXED BEACH VIBE THEN YOU MUST SEE THIS PROPERTY, LOW HOA, NO EXPECTED ASSESSMENTS COMING UP, HEATED POOL WITH GATE GOING OUT TO THE BEACH, 24 HR SECURTIY, BBQ AREA, EXERCISE ROOM, NO LAND OR REC LEASE, BASIC CABLE, LAUNDRY ON EACH FLOOR, STORAGE UNITS EACH FLOOR, YOU WON'T FIND MORE STUNNING OCEAN VIEWS !! IMPACT DOORS AND WINDOWS, TILE FLOORS, STAINLESS STEEL APPLIANCES, WALK IN SHOWER,ALL AGES WELCOMED, A MUST SEE PROPERTY NEW ELEVATORS ARE PRESENTFLY BEING INSTALLED, NO KNOWN UP COMING ASSESSMENTS, NO LAND OR REC LEASE, NO RENTING, ALL INFORMATION IS BELIEVED TO BE CORRECT - BUT NOT GUARANTEED.
| Elementary School | Middle School | High School |
|---|---|---|
| Bayview Elementary School | Sunrise Middle School | Fort Lauderdale High School |
| Price History | |
|---|---|
| 8/20/2026 | Listed $379,500 |
General Features
| Membership Required | false |
|---|---|
| Sewer | Public Sewer |
| Heating | Wall Furnace |
| Cooling | Ceiling Fan(s),Electric,Wall/Window Unit(s) |
| Utilities | Cable Connected,Electricity Connected,Sewer Connected,Underground Utilities,Water Connected |
| Possession | Close Of Escrow |
| Roof | Flat |
| Appliances | Dishwasher,Electric Range,Electric Water Heater,Disposal,Ice Maker,Microwave,Oven,Refrigerator,Water Heater |
| HOA Fee | 550 |
| Association Fee Includes | Common Areas,Cable TV,Legal/Accounting,Maintenance Grounds,Pest Control,Pool(s),Recreation Facilities,Reserve Fund,Roof,Sewer,Security,Trash,Water |
| Pool Features | Fenced,In Ground,Private,Association,Heated |
| Security Features | Closed Circuit Camera(s),Fire Alarm,Motion Detectors,Smoke Detector(s),Security Guard |
| Construction Materials | Block |
| Pets Allowed | No |
| Year Built | 1962 |
| Electric | Circuit Breakers |
| View | Canal,Ocean,Pool,Water |
| Stories Count | 1 |
| Levels | One |
| Unit Number | 1509 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Ocean Access,Ocean Front |
| Building Name | CARIBE |
| Accessibility | Accessibility Features,Accessible Common Area,Accessible Entrance |
| Assoc Fee Paid Per | Monthly |
| County | Broward |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Bike Storage,Clubhouse,Community Kitchen,Car Wash Area,Maintenance Grounds,Laundry,Library,Picnic Area,Pool,Security,Storage,Trash,Elevator(s) |
| Subdivision Name | CARIBE CO-OP |
| Facing Direction | Southeast |
| Garage Y/N | false |
| Total Rooms | 3 |
| Full Baths | 1 |
| Status | Active |
| Directions | BETWEEN OAKLAND PARK BLVD AND COMMERCIAL BLVD ON N. OCEAN DR. EL MAR DEADS ENDS AT THIS BUILDING GOING SOUTH |
| High School | Fort Lauderdale |
| City | Lauderdale By The Sea |
| Disclosures | Owner Is Listing Agent |
| Senior Community Y/N | false |
| MLS Area | 3140 |
| Carport Y/N | false |
| Elementary School | Bayview |
| Land Lease Y/N | false |
| Tax Annual Amount | 2538.16 |
| Middle/Junior High School | Sunrise |
| Property Condition | Resale |
| MLS Area Minor | FBEA - Ft Lauderdale Beach (3130-3170) |
| Virtual Tour | https://www.propertypanorama.com/4050-N-OCEAN-Drive-Unit-1509-LauderdaleByTheSea-FL-33308/unbranded |
| Standard Status | Active |
| Occupancy Type | Owner |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Lauderdale By The Sea |
| Legal Description | CARIBE CO-OP UNIT 1509 |
Interior Features
| Interior Amenities | Built-in Features,Bedroom on Main Level,Living/Dining Room,Custom Mirrors,Pantry,Storage |
|---|---|
| Flooring | Tile |
| Furnished Y/N | Negotiable |
| Total Stories | 17 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Storm Window(s) |
| Fireplace Y/N | false |
| Laundry Features | Common Area |
| Total Bedrooms | 1 |
| Entry Level | 1 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Barbecue |
|---|---|
| Fencing | Partial |
| Parking Features | Asphalt,Common,Guest,Open |
| Lot Features | Sprinkler System |
| Water Source | Public |
| Total Parking | 1 |
| Building Area Total | 660 |
| Road Surface Type | Paved |
| Waterfront Y/N | true |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating