Property Attributes
- MLS#B26066119
- TypeSingle Family
- Listing Status Active
- CountyBroward
- CityNorth Lauderdale
- Area3650
- NeighborhoodSPRINGBANK PARK SEC 2
- Zip33068
- Style
- Year Built1970
- Taxes$ 1550
- Price$ 230,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage991
- Lot Size0.12 Acres
Data Source:
Beaches MLS (FL)
Property Description
TLC Needed. Calling all investors. Great rehab home. In high demand. Please see before it is gone!
| Elementary School | Middle School | High School |
|---|---|---|
| Broadview Elementary School | Lauderdale Lakes Middle School | Boyd H. Anderson High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $230,000 |
General Features
| Membership Required | false |
|---|---|
| Membership Description | No Membership Available |
| Sewer | Public Sewer |
| Heating | Electric |
| Cooling | Central Air,Electric |
| Utilities | Cable Connected,Electricity Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Flat |
| Appliances | Dryer,Electric Range,Microwave,Refrigerator,Washer |
| Patio/Porch Features | Patio |
| Construction Materials | Concrete |
| Pets Allowed | No Pet Restrictions,Yes |
| Year Built | 1970 |
| View | Garden |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Accessibility | None |
| County | Broward |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | SPRINGBANK PARK SEC 2 |
| Facing Direction | South |
| Garage Y/N | false |
| Full Baths | 1 |
| Status | Active |
| High School | Boyd H. Anderson |
| City | North Lauderdale |
| Senior Community Y/N | false |
| MLS Area | 3650 |
| Carport Y/N | false |
| Elementary School | Broadview |
| Tax Annual Amount | 1550.05 |
| Middle/Junior High School | Lauderdale Lakes |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/6960-SW-18TH-Court-North-Lauderdale-FL-33068/unbranded |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | North Lauderdale |
| Legal Description | SPRINGBANK PARK SEC 2 69-23 B LOT 12-B BLK 27-A |
Interior Features
| Interior Amenities | Bedroom on Main Level,Living/Dining Room,Storage |
|---|---|
| Flooring | Ceramic Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | In Unit |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Outdoor Living Area |
|---|---|
| Parking Features | Concrete,Driveway |
| Lot Features | < 1/4 Acre |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 5356 |
| Foundation Details | Block |
| Spa | false |
| Building Area Total | 1178 |
| Lot Size Acres | 0.12 |
| Road Surface Type | Paved |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating