Property Attributes
- MLS#B26064205
- TypeSingle Family
- Listing Status Active
- CountyMartin
- CityStuart
- Area6070 - Stuart - South of Indian St
- NeighborhoodLOST RIVER BEND
- Zip34997
- Style
- Year Built2006
- Taxes$ 6082
- Price$ 1,125,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2818
- Lot Size0.34 Acres
Data Source:
Beaches MLS (FL)
Property Description
Home in Lost River Plantation Boater's paradise! Located in the exclusive gated community of Lost River Plantation, this stunning estate offers direct ocean access with no fixed bridges, Access to a private marinaa with a private 42' dock with lift, Built in 2006, this spacious 4BD + den, 3BA home includes a 3-car garage, soaring ceilings, and separate living/family rooms. Enjoy true Florida living with a private pool, spa. Inside, the home features new bedroom flooring, a chef's kitchen with granite countertops, island, stainless steel appliances, and wood cabinetry. The master suite includes dual closets, an oversized bath with soaking tub, shower, and dual sinks. Community amenities include a clubhouse, fitness center, and marina.
| Elementary School | Middle School | High School |
|---|---|---|
| Crystal Lake (Martin) Elementary School | Dr. David L. Anderson Middle School | Martin County High School |
| Price History | |
|---|---|
| 8/14/2026 | Listed $1,125,000 |
General Features
| Membership Required | false |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Ceiling Fan(s),Electric |
| Utilities | Cable Available,Electricity Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Concrete,Flat,Tile |
| Appliances | Cooktop,Dryer,Dishwasher,Electric Cooktop,Electric Range,Electric Water Heater,Disposal,Ice Maker,Microwave,Oven,Refrigerator,Water Heater,Washer |
| HOA Fee | 230 |
| Garage Spaces | 3 |
| Association Fee Includes | Recreation Facilities |
| Patio/Porch Features | Patio,Screened |
| Architectural Style | Ranch |
| Pool Features | Fenced,In Ground,Private,Pool Sweep,Screen Enclosure,Pool/Spa Combo |
| Security Features | Gated Community,Smoke Detector(s) |
| Construction Materials | Block,Stucco |
| Pets Allowed | Breed Restrictions,Number Limit,Size Limit,Yes |
| Year Built | 2006 |
| View | Garden,Other,Pool |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | No Fixed Bridges,Ocean Access |
| Community Features | Home Owners Association,Boat Facilities,Gated,Marina,Street Lights |
| Community Type | Gated Community |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Martin |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Boating,Clubhouse,Fitness Center,Recreation Facilities,Sidewalks |
| Attached Garage | true |
| Subdivision Name | LOST RIVER BEND |
| Facing Direction | Northeast |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | Active |
| High School | Martin County |
| City | Stuart |
| Senior Community Y/N | false |
| MLS Area | 6070 - Stuart - South of Indian St |
| Carport Y/N | false |
| Spa Features | In Ground |
| Elementary School | Crystal Lake (Martin) |
| Tax Annual Amount | 6082.98 |
| Middle/Junior High School | Dr. David L. Anderson |
| Property Condition | Resale |
| Virtual Tour | https://www.zillow.com/view-imx/0d23bd24-e02d-4fee-a681-7148d11254a9?wl=true&setAttribution=mls&initialViewType=pano |
| Standard Status | Active |
| Occupancy Type | Owner |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Stuart |
| Legal Description | LOT 5 LOST RIVER BEND PH 2 OF LOST RIVER (PB 16 PG 2) |
Interior Features
| Interior Amenities | Built-in Features,Bedroom on Main Level,Breakfast Area,Bathtub,Cathedral Ceiling(s),Dining Area,Separate/Formal Dining Room,Dual Sinks,Entrance Foyer,Eat-in Kitchen,Garden Tub/Roman Tub,High Ceilings,Kitchen Island,Custom Mirrors,Main Level Primary,Pantry,Sitting Area in Primary,Split Bedrooms,Soaking Tub,Separate Shower,Vaulted Ceiling(s) |
|---|---|
| Flooring | Carpet,Tile,Vinyl,Wood |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Plantation Shutters |
| Fireplace Y/N | false |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Inside,Laundry Room,Laundry Tub,Sink |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| Main Level Bathrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Awning(s),Barbecue,Courtyard,Outdoor Living Area |
|---|---|
| Fencing | Back Yard,Fenced,Privacy |
| Parking Features | Attached,Driveway,Garage,Golf Cart Garage,Garage Door Opener,Paver Block |
| Lot Features | Fruit Trees,1/4 to 1/2 Acre Lot,Sprinklers Automatic |
| Water Source | Public |
| Total Parking | 7 |
| Lot Size Area | 14612 |
| Spa | true |
| Building Area Total | 3824 |
| Lot Size Acres | 0.34 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | false |
| Covered Spaces | 3 |
| Door Features | French Doors |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating