Property Attributes
- MLS#B26060675
- TypeSingle Family
- Listing Status Active Under Contract
- CountyPalm Beach
- CityPalm Beach Gardens
- Area5230
- NeighborhoodMAHEU SUB SEC C
- Zip33410
- Style
- Year Built1958
- Taxes$ 3527
- Price$ 750,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage970
- Lot Size0.3 Acres
Data Source:
Beaches MLS (FL)
Property Description
STOP!!! If you are looking for the perfect Airbnb, a primary or secondary home or a fabulous .30acre lot to build your dream house...you found it! This house has been completely renovated from ceilings to floors and everything in between. Complete with impact windows and doors, gorgeous custom shaker cabinetry with Cesar Stone tops, oversized primary bath with dual sinks, rain head shower and a sunny bedroom with huge closet! A fully fenced yard with mature fruit trees offers privacy and space for you to build an addition! It is complete with a sizeable shell stone paver patio and brick paver driveway, Call today!!! Renovation took place in 2021 and 2023 (new well drilled) See Document Section for COMPLETE LIST!
| Elementary School | High School |
|---|---|
| Dwight D. Eisenhower K-8 Elementary School | William T. Dwyer High School |
| Price History | |
|---|---|
| 8/5/2026 | Listed $750,000 |
General Features
| Membership Required | false |
|---|---|
| Sewer | Septic Tank |
| Heating | Central,Electric,Zoned |
| Cooling | Central Air,Ceiling Fan(s),Electric,Zoned |
| Utilities | Cable Available,Electricity Available,Sewer Not Available |
| Possession | Close Of Escrow,Negotiable |
| Roof | Composition,Shingle |
| Appliances | Dryer,Dishwasher,Electric Range,Electric Water Heater,Ice Maker,Microwave,Water Purifier Owned,Range,Refrigerator,Water Heater,Water Purifier,Wine Refrigerator,Washer |
| Garage Spaces | 1 |
| Patio/Porch Features | Covered,Patio,Porch |
| Architectural Style | Ranch |
| Construction Materials | Block |
| Pets Allowed | No Pet Restrictions,Yes |
| Year Built | 1958 |
| Electric | Underground |
| View | Garden |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Accessibility | None |
| County | Palm Beach |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Contingency | Other |
| Subdivision Name | MAHEU SUB SEC C |
| Facing Direction | South |
| Garage Y/N | true |
| Other Structures | Storage |
| Total Rooms | 3 |
| Full Baths | 1 |
| Status | Active Under Contract |
| Directions | Prosperity Farms Road to Oak Drive (west side of Prosperity) |
| High School | William T. Dwyer |
| City | Palm Beach Gardens |
| Senior Community Y/N | false |
| MLS Area | 5230 |
| Carport Y/N | false |
| Elementary School | Dwight D. Eisenhower K-8 |
| Tax Annual Amount | 3527.76 |
| Property Condition | Resale,Updated/Remodeled |
| Virtual Tour | https://www.propertypanorama.com/2665-Oak-Drive-Palm-Beach-Gardens-FL-33410/unbranded |
| Standard Status | Active Under Contract |
| Occupancy Type | Call Agent |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Palm Beach Gardens |
| Legal Description | MAHEU SUB SEC C LT 36C |
Interior Features
| Interior Amenities | Breakfast Area,Closet Cabinetry,Cathedral Ceiling(s),Dual Sinks,High Ceilings,Kitchen Island,Living/Dining Room,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Ceramic Tile,Engineered Hardwood,Wood |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Sliding,Storm Window(s),Tinted Windows |
| Fireplace Y/N | false |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,In Garage |
| Total Bedrooms | 1 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Lighting,Outdoor Living Area,Storage |
|---|---|
| Fencing | Back Yard,Fenced,Wood |
| Parking Features | Attached,Converted Garage,Driveway,Garage,Garage Door Opener,Paver Block |
| Lot Features | Fruit Trees,Landscaped,1/4 to 1/2 Acre Lot,Sprinkler System |
| Water Source | Well |
| Total Parking | 4 |
| Lot Size Area | 13001 |
| Building Area Total | 1391 |
| Lot Dimensions | [object Object] |
| Lot Size Acres | 0.3 |
| Road Surface Type | Paved |
| Waterfront Y/N | false |
| Covered Spaces | 1 |
| Other Equipment | Irrigation Equipment,Other |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating