Property Attributes
- MLS#B26058556
- TypeSingle Family
- Listing Status Active
- CountyMartin
- CityTequesta
- Area5020 - Jupiter/Hobe Sound (Martin County) - South of Bridge Rd
- NeighborhoodNORTH PASSAGE
- Zip33469
- Style
- Year Built1993
- Taxes$ 8374
- Price$ 695,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1967
- Lot Size0.13 Acres
Data Source:
Beaches MLS (FL)
Property Description
Welcome to this beautifully maintained 3-bedroom, 2.5-bath single-family home located in the highly desirable gated community of North Passage. Offered unfurnished, this inviting residence features all three bedrooms upstairs, including a spacious primary suite with a large walk-in closet and private ensuite bath. Situated on a fenced corner lot, the home offers exceptional outdoor living with a covered patio, open patio area, and mature landscaping that provides both privacy and shade. Additional features include hurricane protection for the windows and a whole-home water filtration system. North Passage offers an outstanding lifestyle with resort-style amenities, including a community pool, fitness center, clubhouse, playground, tennis and more!
| Elementary School | Middle School | High School |
|---|---|---|
| Hobe Sound Elementary School | Murray Middle School | South Fork High School |
| Price History | |
|---|---|
| 7/31/2026 | Listed $695,000 |
General Features
| Membership Required | false |
|---|---|
| Membership Description | Other Membership Available,Yacht Club |
| Sewer | Public Sewer |
| Heating | Electric |
| Cooling | Central Air,Ceiling Fan(s),Electric |
| Utilities | Electricity Connected,Sewer Connected,Underground Utilities,Water Connected |
| Possession | Other,Subject To Tenant Rights |
| Roof | Concrete,Tile |
| Appliances | Dryer,Dishwasher,Disposal,Microwave,Water Purifier Owned,Refrigerator,Water Softener Owned,Water Softener,Water Purifier,Washer |
| HOA Fee | 401 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas,Maintenance Grounds,Pool(s),Reserve Fund,Security |
| Patio/Porch Features | Covered,Patio,Porch |
| Pool Features | Association,Heated |
| Security Features | Gated with Guard,Gated Community,Smoke Detector(s) |
| Construction Materials | Concrete,Stucco,Wood Frame |
| Pets Allowed | Breed Restrictions,Yes |
| Year Built | 1993 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | Home Owners Association,Gated,Property Manager On-Site,Street Lights |
| Community Type | Gated Community |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Martin |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Basketball Court,Clubhouse,Fitness Center,Maintenance Grounds,Gated,Management,Maintenance,Playground,Pickleball,Pool,Security,Tennis Court(s) |
| Attached Garage | true |
| Subdivision Name | NORTH PASSAGE |
| Facing Direction | East |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | Tequesta Dr. to Country Club Dr. then Country Club to North Passage on left. Also access from County Line or Island Way/Indiantown. Once in community, take SE Riverfront to Fairview and turn left. |
| High School | South Fork |
| City | Tequesta |
| Senior Community Y/N | false |
| MLS Area | 5020 - Jupiter/Hobe Sound (Martin County) - South of Bridge Rd |
| Carport Y/N | false |
| Elementary School | Hobe Sound |
| Land Lease Y/N | false |
| Tax Annual Amount | 8374.91 |
| Middle/Junior High School | Murray |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/18174-SE-Fairview-Circle-Tequesta-FL-33469/unbranded |
| Standard Status | Active |
| Occupancy Type | Tenant |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Tequesta |
| Legal Description | NORTH PASSAGE PLAT NO 2 LOT 89 |
Interior Features
| Interior Amenities | Breakfast Area,Cathedral Ceiling(s),Dining Area,Separate/Formal Dining Room,Entrance Foyer,Eat-in Kitchen,Pantry,Tub Shower,Upper Level Primary,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Laminate |
| Furnished Y/N | Unfurnished |
| Total Stories | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Inside |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Main Level Bathrooms | 1 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Outdoor Living Area |
|---|---|
| Fencing | Back Yard,Fenced |
| Parking Features | Attached,Driveway,Garage |
| Lot Features | Corner Lot,Sprinklers Automatic,< 1/4 Acre |
| Water Source | Public |
| Total Parking | 6 |
| Lot Size Area | 5571 |
| Spa | false |
| Building Area Total | 2452 |
| Lot Size Acres | 0.13 |
| Road Surface Type | Paved |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Responsibility | Private Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating