Property Attributes
- MLS#B26057584
- TypeSingle Family
- Listing Status Pending
- CountyMiami-Dade
- CityMiami
- Area2490
- NeighborhoodMONSERRAT SUBDIVISION CONDO 2-1
- Zip33184
- Style
- Year Built1982
- Taxes$ 2311
- Price$ 514,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1920
- Lot Size0.17 Acres
Data Source:
Beaches MLS (FL)
Property Description
JUST HIT THE MARKET | MOVE-IN READY | NO HOA FEES! A beautifully renovated, 1,920-square-foot home located in one of Miami's most sought-after neighborhoods. With no HOA fees, low taxes, a new roof, and a newly installed A/C system, it offers the perfect blend of comfort, style, and affordability. The home features a bright, open-concept layout with spacious living and dining areas designed for both daily living and entertaining. Modern textured finishes on the ceilings and walls add character throughout, while elegant quartz countertops elevate the kitchen. Upstairs, you will find generously sized bedrooms that offer privacy and comfort. The luxurious primary suite includes a fully renovated, spa-inspired bathroom featuring a double marble vanity and a sleek, frameless glass shower. No HOA , Low Tax Incorporate
| Elementary School | Middle School | High School |
|---|---|---|
| Marjory Stoneman Douglas Elementary School | Paul W. Bell Middle School | Southwest Miami High School |
| Price History | |
|---|---|
| 7/28/2026 | Listed $514,900 |
General Features
| Membership Required | false |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Other,Phone Available,Sewer Available,Water Available |
| Possession | Close Of Escrow |
| Roof | Barrel,Tile |
| Appliances | Dryer,Dishwasher,Electric Range,Electric Water Heater,Free-Standing Freezer,Freezer,Microwave,Range,Refrigerator,Water Heater,Washer |
| Architectural Style | Other |
| Security Features | Closed Circuit Camera(s),Other,Smoke Detector(s),Security Fence,Window Bars |
| Construction Materials | Block,Stucco |
| Pets Allowed | No |
| Year Built | 1982 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Accessibility | None |
| County | Miami-Dade |
| New Construction | false |
| Property Type | Residential |
| Contingency | None |
| Subdivision Name | MONSERRAT SUBDIVISION CONDO 2-1 |
| Facing Direction | South |
| Garage Y/N | false |
| Other Structures | Outbuilding,Other,Shed(s),Storage |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Pending |
| Directions | Use GPS |
| High School | Southwest Miami |
| City | Miami |
| Senior Community Y/N | false |
| MLS Area | 2490 |
| Carport Y/N | false |
| Elementary School | Marjory Stoneman Douglas |
| Tax Annual Amount | 2311 |
| Middle/Junior High School | Paul W. Bell |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/12621-SW-9TH-Street-Miami-FL-33184/unbranded |
| Standard Status | Pending |
| Occupancy Type | Call Agent |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Miami |
| Legal Description | MONSERRAT SUBDIVISION CONDO 1-1 UNIT B UNDIV 50% INT IN COMMON ELEMENTS OFF REC 11191-1116 OR 18111-2289 0598 4 |
Interior Features
| Interior Amenities | Closet Cabinetry,Other,Walk-In Closet(s) |
|---|---|
| Flooring | Ceramic Tile,Laminate,Tile,Wood |
| Furnished Y/N | Unfurnished |
| Total Stories | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Inside,Laundry Room,In Unit,Other |
| Total Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Awning(s),Barbecue,Garden,Lighting,Other,Storage |
|---|---|
| Fencing | Back Yard,Fenced,Gate,Other |
| Parking Features | Attached,Concrete,Driveway,Open |
| Lot Features | None,< 1/4 Acre,Zero Lot Line |
| Water Source | Public |
| Total Parking | 6 |
| Lot Size Area | 7500 |
| Foundation Details | Concrete Perimeter,Stone |
| Building Area Total | 1920 |
| Lot Size Acres | 0.17 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | false |
| Road Frontage Type | City Street,Other |
| Other Equipment | Other |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating