Property Attributes
- MLS#B26056721
- TypeSingle Family
- Listing Status Active
- CountyBroward
- CityNorth Lauderdale
- Area3642
- NeighborhoodNORTH LAUDERDALE VILLAGE SEC 6
- Zip33068
- Style
- Year Built1980
- Taxes$ 7876
- Price$ 349,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1264
- Lot Size0.07 Acres
Data Source:
Beaches MLS (FL)
Property Description
Great Scott!! Incredible first time home buyer or investment! Spacious 3 bedroom, 2 bath vaulted ceiling half duplex with security cameras. Inside**Feshly painted white ** primary bedroom has a walkin closet. Nice kitchen with newer appliances**and laundry room with washer, dryer and big storage, all tiles floor throughout. Newer roof and newer AC** Nice backyard with outside storage. Three (3) vehicles parking. Pets are welcome..No HOA
| Elementary School | Middle School | High School |
|---|---|---|
| North Lauderdale Elementary School | Silver Lakes Middle School | Coconut Creek High School |
| Price History | |
|---|---|
| 8/1/2026 | Listed $389,000 |
| 8/20/2026 | 10$349,000 |
General Features
| Membership Required | false |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Cable Available,Electricity Connected,Sewer Available,Water Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dryer,Dishwasher,Electric Range,Disposal,Microwave,Refrigerator,Washer |
| Patio/Porch Features | Patio |
| Security Features | Smoke Detector(s) |
| Construction Materials | Other |
| Pets Allowed | No Pet Restrictions,Yes |
| Year Built | 1980 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Accessibility | None |
| County | Broward |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | NORTH LAUDERDALE VILLAGE SEC 6 |
| Facing Direction | South |
| Garage Y/N | false |
| Full Baths | 2 |
| Status | Active |
| High School | Coconut Creek |
| City | North Lauderdale |
| Senior Community Y/N | false |
| MLS Area | 3642 |
| Carport Y/N | false |
| Elementary School | North Lauderdale |
| Tax Annual Amount | 7876.16 |
| Middle/Junior High School | Silver Lakes |
| Property Condition | Resale,Updated/Remodeled |
| Virtual Tour | https://www.propertypanorama.com/7433-SW-13TH-Street-SW-North-Lauderdale-FL-33068/unbranded |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | North Lauderdale |
| Legal Description | NORTH LAUDERDALE VILLAGE SEC 6 98-40 B LOT 19 E 30 BLK 4 |
Interior Features
| Interior Amenities | Living/Dining Room,Main Level Primary,Tub Shower,Vaulted Ceiling(s) |
|---|---|
| Flooring | Ceramic Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Outdoor Living Area |
|---|---|
| Fencing | Fenced |
| Parking Features | Driveway |
| Lot Features | < 1/4 Acre |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 2996 |
| Building Area Total | 1316 |
| Lot Size Acres | 0.07 |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating