Property Attributes
- MLS#B26056658
- TypeSingle Family
- Listing Status Active
- CountyMartin
- CityJupiter
- Area5020 - Jupiter/Hobe Sound (Martin County) - South of Bridge Rd
- NeighborhoodCOLONY PARK
- Zip33478
- Style
- Year Built1988
- Taxes$ 6768
- Price$ 2,495,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2910
- Lot Size5.08 Acres
Data Source:
Beaches MLS (FL)
Property Description
Discover a rare opportunity in Tailwinds Airpark at Ranch Colony, one of Jupiter's most sought-after aviation communities, where properties span five acres or more. This exceptional residence enjoys direct frontage on the community's 3,000-foot lighted, paved runway, providing seamless aircraft access without the need to cross easements on neighboring properties. Meticulously maintained by its original owner, the four-bedroom, four-bath home offers a spacious kitchen with center island, spacious, pantry, generous living areas, beautiful views of the private pool and runway. The residence has been exceptionally cared for and provides an ideal foundation for personalized cosmetic updates.1,160-square-foot hangar. Two car garage plus golf cart garage. The hangar includes a 38-foot-wide by 12-foot-high electric bi-fold door opening, offering ample space for aircraft storage, maintenance, equipment, and aviation-related needs. The expansive five-acre lot also provides excellent potential for the construction of an additional hangar, workshop, guest facility, or other improvements, subject to community and governmental approvals. Combining privacy, acreage, direct runway access, and exceptional expansion potential, this property presents a unique opportunity to create a customized aviation estate in the heart of Jupiter.
| Elementary School | Middle School | High School |
|---|---|---|
| Crystal Lake (Martin) Elementary School | Dr. David L. Anderson Middle School | South Fork High School |
| Price History | |
|---|---|
| 7/25/2026 | Listed $2,495,000 |
General Features
| Membership Required | false |
|---|---|
| Membership Description | Golf Equity Available,Social Membership Available |
| Sewer | Septic Tank |
| Heating | Central,Electric |
| Cooling | Central Air,Ceiling Fan(s),Electric |
| Utilities | Cable Available,Electricity Connected,Sewer Not Available,Water Not Available |
| Possession | Close Of Escrow |
| Roof | Metal |
| Appliances | Dryer,Dishwasher,Electric Range,Electric Water Heater,Disposal,Microwave,Range,Refrigerator,Water Heater,Washer |
| HOA Fee | 462.83 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas |
| Patio/Porch Features | Covered,Deck,Open,Patio,Screened,Balcony |
| Architectural Style | Contemporary,Ranch |
| Pool Features | In Ground,Screen Enclosure,Outside Bath Access |
| Security Features | Gated with Guard,Gated Community,Smoke Detector(s),Security Guard |
| Construction Materials | Block,Stucco |
| Pets Allowed | Breed Restrictions,Pet Restrictions,Yes |
| Year Built | 1988 |
| Electric | 3 Phase |
| View | Other,Pond,Pool |
| Stories Count | 1 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Home Owners Association,Gated |
| Community Type | Gated Community |
| Accessibility | Accessibility Features,Accessible Bedroom,Accessible Common Area,Accessible Kitchen,Accessible Central Living Area,Accessible Approach with Ramp,Accessible Doors |
| Assoc Fee Paid Per | Monthly |
| County | Martin |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Airport/Runway,Picnic Area |
| Attached Garage | true |
| Subdivision Name | COLONY PARK |
| Facing Direction | North |
| Garage Y/N | true |
| Other Structures | Airplane Hangar |
| Total Rooms | 6 |
| Full Baths | 4 |
| Status | Active |
| Directions | Indiantown Road west to Mack Dairy north on Mack Dairy through gated entry Downwinds on your right |
| High School | South Fork |
| City | Jupiter |
| Senior Community Y/N | false |
| MLS Area | 5020 - Jupiter/Hobe Sound (Martin County) - South of Bridge Rd |
| Carport Y/N | false |
| Elementary School | Crystal Lake (Martin) |
| Land Lease Y/N | false |
| Tax Annual Amount | 6768.75 |
| Middle/Junior High School | Dr. David L. Anderson |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/3120-SE-DOWNWINDS-Road-Jupiter-FL-33478/unbranded |
| Standard Status | Active |
| Occupancy Type | Owner |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Jupiter |
| Legal Description | COLONY PARK LOT 9 |
Interior Features
| Interior Amenities | Breakfast Bar,Bathtub,Cathedral Ceiling(s),Dining Area,Separate/Formal Dining Room,Dual Sinks,Jetted Tub,Kitchen Island,Main Level Primary,Split Bedrooms,Storage,Soaking Tub,Separate Shower,Vaulted Ceiling(s) |
|---|---|
| Flooring | Carpet,Wood |
| Furnished Y/N | Unfurnished |
| Fireplace Features | Wood Burning |
| Total Stories | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Arched |
| Fireplace Y/N | true |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| Main Level Bedrooms | 4 |
| Main Level Bathrooms | 4 |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Balcony,Outdoor Living Area |
|---|---|
| Parking Features | Attached,Circular Driveway,Garage,Golf Cart Garage,Garage Door Opener |
| Lot Features | 5-10 Acres,Interior Lot,Landscaped,Sprinklers Automatic,Sprinkler System |
| Water Source | Well |
| Total Parking | 5 |
| Lot Size Area | 221285 |
| Foundation Details | Concrete Perimeter |
| Spa | false |
| Building Area Total | 3808 |
| Lot Size Acres | 5.08 |
| Waterfront Y/N | true |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating