Property Attributes
- MLS#B26052237
- TypeSingle Family
- Listing Status Active Under Contract
- CountyPalm Beach
- CityBoynton Beach
- Area4610
- NeighborhoodINDIAN SPRING 7
- Zip33437
- Style
- Year Built1995
- Taxes$ 5930
- Price$ 410,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1862
- Lot Size0.14 Acres
Data Source:
Beaches MLS (FL)
Property Description
Nestled in the desirable Brookside at Indian Spring, a charming community known for its tree-lined streets and beautifully maintained homes, this move-in-ready 2 bedroom plus den offers comfort, style, and value. Recent updates include a 2019 roof, 2021 water heater, vaulted ceilings, fresh interior paint, and accordion hurricane shutters for added peace of mind. The bright kitchen and bathrooms feature crisp white cabinetry, while neutral tile flooring throughout create a clean, timeless look. Relax on the screened patio surrounded by lush tropical landscaping that provides plenty of privacy. Exterior painting has just been completed, and cable and internet are included. This well-maintained home is priced to sell, motivated seller welcomes all reasonable offers! Pool spa and social room located with in the Brookside community. Optional Indian Springs golf & social memberships are available.
| Elementary School | Middle School | High School |
|---|---|---|
| Hagen Road Elementary School | Carver Community Middle School | Boynton Beach High School |
| Price History | |
|---|---|
| 7/14/2026 | Listed $410,000 |
General Features
| Membership Required | false |
|---|---|
| Membership Description | Golf Equity Available,Other Membership Available,Tennis Membership Available |
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Cable Available,Sewer Available,Water Available |
| Possession | Close Of Escrow,Negotiable |
| Roof | Tile |
| Appliances | Dryer,Dishwasher,Electric Range,Disposal,Ice Maker,Microwave,Washer |
| HOA Fee | 1020 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas,Cable TV,Maintenance Grounds,Pest Control,Recreation Facilities |
| Patio/Porch Features | Covered,Patio,Porch,Screened |
| Architectural Style | Mediterranean,Ranch |
| Pool Features | Association |
| Security Features | Gated with Guard,Gated Community,Smoke Detector(s) |
| Construction Materials | Block,Concrete,Stucco |
| Pets Allowed | Breed Restrictions,Number Limit,Pet Restrictions,Yes |
| Year Built | 1995 |
| View | Garden |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Canal Access,Canal Front,None |
| Community Features | Home Owners Association,Gated,Street Lights |
| Community Type | Gated Community |
| Accessibility | None |
| HOA Fee 2 | 853 |
| Assoc Fee Paid Per | Quarterly |
| County | Palm Beach |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Pool,Recreation Facilities,Security,Sidewalks |
| Attached Garage | true |
| Contingency | Financing,Inspection |
| Subdivision Name | INDIAN SPRING 7 |
| Facing Direction | South |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active Under Contract |
| High School | Boynton Beach |
| City | Boynton Beach |
| Senior Community Y/N | true |
| MLS Area | 4610 |
| Carport Y/N | false |
| Elementary School | Hagen Road |
| Tax Annual Amount | 5930.94 |
| Middle/Junior High School | Carver Community |
| Property Condition | Resale |
| MLS Area Minor | PB14 |
| Virtual Tour | https://www.propertypanorama.com/5207-BROOKVIEW-Drive-Boynton-Beach-FL-33437/unbranded |
| Standard Status | Active Under Contract |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Boynton Beach |
| Legal Description | INDIAN SPRING PL 7 LT 28 |
Interior Features
| Interior Amenities | Bathtub,Cathedral Ceiling(s),Dual Sinks,Entrance Foyer,Eat-in Kitchen,High Ceilings,Jetted Tub,Living/Dining Room,Pantry,Split Bedrooms,Storage,Soaking Tub,Separate Shower,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Ceramic Tile,Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Skylight(s) |
| Fireplace Y/N | false |
| Total Bedrooms | 2 |
| Entry Level | 1 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Outdoor Living Area,Porch |
|---|---|
| Parking Features | Attached,Driveway,Garage,Garage Door Opener |
| Lot Features | Sprinklers Automatic,< 1/4 Acre,Zero Lot Line |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 5897 |
| Foundation Details | Slab |
| Building Area Total | 2518 |
| Lot Dimensions | 133 X 45 |
| Lot Size Acres | 0.14 |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating