Property Attributes
- MLS#B26051511
- TypeSingle Family
- Listing Status ActiveUnderContract
- CountyMartin
- CityHobe Sound
- Area6140 - Hobe Sound/Stuart - South of Cove Rd
- NeighborhoodHOBE SOUND ESTATES
- Zip33455
- Style
- Year Built1998
- Taxes$ 3844
- Price$ 589,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1839
Data Source:
Beaches MLS (FL)
Property Description
3/2/2 CBS Home off Gomez Ave. Close to Beach, Schools, Jimmy Graham Park which a offers Boat ramp & staging dock. NO HOA! Park your boat, by your garage, Jimmy Graham Park is just around the corner. Charming Florida offers a modernized kitchen with pantry & quartz countertops. Large Master suite with updated bathroom-dual sinks & two walk-in closets. Spacious Living Room. High Ceilings. Split Plan. Flex Room off the kitchen. There can be a Dining Room, Office, Playroom, 4th Bedroom, etc. Bamboo flooring, Vinyl wood & tile flooring. 2018 Metal Roof & 2021 A/C. Wood fenced back yard. Storage area North side of the home. Roomy patio overlooks the alluring backyard with covered bar & lovely landscaping. BEST VALUE OFF GOMEZ AVE. Washer & dryer do NOT convey. Advanced Appointment required.
| Elementary School | Middle School | High School |
|---|---|---|
| Hobe Sound Elementary School | Murray Middle School | South Fork High School |
| Price History | |
|---|---|
| 7/13/2026 | Listed $619,000 |
| 7/23/2026 | 3$600,000 |
| 8/10/2026 | 2$589,900 |
General Features
| Membership Required | false |
|---|---|
| Sewer | SepticTank |
| Heating | Central,Electric,Individual |
| Cooling | CentralAir,CeilingFans,Electric |
| Utilities | ElectricityConnected,WaterConnected |
| Possession | CloseOfEscrow |
| Roof | Metal |
| Appliances | Dishwasher,ElectricRange,ElectricWaterHeater,Microwave,Refrigerator,WaterHeater |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio,Screened |
| Architectural Style | Traditional |
| Security Features | SmokeDetectors |
| Construction Materials | Block |
| Pets Allowed | NoPetRestrictions,Yes |
| Year Built | 1998 |
| Electric | Amps200OrMore |
| View | Other |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | Sidewalks |
| Accessibility | None |
| County | Martin |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Contingency | Financing |
| Subdivision Name | HOBE SOUND ESTATES |
| Facing Direction | East |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | ActiveUnderContract |
| Directions | Dixie Highway to Crossrip St EAST to Gomez Ave. Home on Corner of Gomez Ave & Carlton. |
| High School | South Fork |
| City | Hobe Sound |
| Senior Community Y/N | false |
| MLS Area | 6140 - Hobe Sound/Stuart - South of Cove Rd |
| Carport Y/N | false |
| Elementary School | Hobe Sound |
| Land Lease Y/N | false |
| Tax Annual Amount | 3844 |
| Middle/Junior High School | Murray |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/8173-SE-Carlton-Street-Hobe-Sound-FL-33455/unbranded |
| Standard Status | ActiveUnderContract |
| Occupancy Type | Owner |
| Property Sub Type Additional | SingleFamilyResidence |
| PostalCity | Hobe Sound |
| Legal Description | HOBE SOUND ESTATES LOT 51 |
Interior Features
| Interior Amenities | DualSinks,KitchenDiningCombo,Pantry,SplitBedrooms,SeparateShower,VaultedCeilings,WalkInClosets |
|---|---|
| Flooring | Laminate,Tile,Wood |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Metal,SingleHung |
| Fireplace Y/N | false |
| Laundry Features | LaundryRoom |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | OutdoorLivingArea |
|---|---|
| Fencing | BackYard |
| Parking Features | Attached,Driveway,Garage |
| Lot Features | CornerLot,SprinklersAutomatic |
| Water Source | Public |
| Total Parking | 4 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 2512 |
| Lot Dimensions | 75x108 |
| Road Surface Type | Paved |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | CountyRoad |
| Road Responsibility | PublicMaintainedRoad |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating