Property Attributes
- MLS#B26047680
- TypeSingle Family
- Listing Status ActiveUnderContract
- CountyBroward
- CityNorth Lauderdale
- Area3642
- NeighborhoodBURNHAM WOODS
- Zip33068
- Style
- Year Built1981
- Taxes$ 3148
- Price$ 499,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1727
- Lot Size0.23 Acres
Data Source:
Beaches MLS (FL)
Property Description
Tours to begin July 5th. Welcome to this charming 3-BR 2-BA, 1-car garage waterfront home in the highly desirable Burnham Woods community, best of all, NO HOA! This beautifully maintained residence offers a functional open floor plan designed to maximize every SF. (2) spacious junior bedrooms share a full bath, while the private primary ensuite is tucked away at the rear of the home for added comfort and privacy. Enjoy both a formal dining room, living room and an additional sitting/living area, along with an eat-in kitchen with newer appliances that overlooks the true showstopper; a spectacular oversized backyard featuring a lush botanical oasis with serene water views. Whether you're an avid gardener, nature lover, or simply enjoy peaceful outdoor living, this backyard is your own private sanctuary. 2016 Roof, 2016 A/C, 2023 water heater, full impact resistant windows. Conveniently located near shopping, dining, parks, schools, and major highways. This rare gardener's dream is paradise offering a personalized oasis of a backyard with waterfront views won't last long; schedule your private tour today!
| Elementary School | Middle School |
|---|---|
| Pinewood (Broward) Elementary School | Millennium 6-12 Collegiate Academy Middle School |
| Price History | |
|---|---|
| 7/1/2026 | Listed $499,900 |
General Features
| Membership Required | false |
|---|---|
| Sewer | PublicSewer |
| Heating | Central,ExhaustFan |
| Cooling | CentralAir,CeilingFans |
| Utilities | CableAvailable,ElectricityAvailable,PhoneAvailable,SewerAvailable,WaterAvailable |
| Possession | CloseOfEscrow |
| Roof | Shingle |
| Appliances | Dryer,Dishwasher,ElectricRange,ElectricWaterHeater,Microwave,Range,Refrigerator,VentedExhaustFan,WaterHeater,Washer |
| Garage Spaces | 1 |
| Patio/Porch Features | Covered,Patio,Porch,Screened |
| Architectural Style | Contemporary,Florida,Ranch |
| Security Features | SecuritySystem,SmokeDetectors,SecurityFence,SecurityLights |
| Construction Materials | Concrete,Stucco |
| Pets Allowed | NoPetRestrictions,Yes |
| Year Built | 1981 |
| View | Canal,City,Garden,Water |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| Waterfront Features | CanalAccess,CanalFront |
| Community Features | Sidewalks |
| Accessibility | None |
| County | Broward |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Contingency | 3rd Party Approval,Appraisal,Financing,Insurance |
| Subdivision Name | BURNHAM WOODS |
| Facing Direction | Southeast |
| Garage Y/N | true |
| Other Structures | Other,Pergola |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | ActiveUnderContract |
| Directions | McNab west of 441, South on N Lauderdale Ave, west of SW 19th Ave. House on right. |
| City | North Lauderdale |
| Senior Community Y/N | false |
| MLS Area | 3642 |
| Carport Y/N | false |
| Elementary School | Pinewood (Broward) |
| Tax Annual Amount | 3148.26 |
| Middle/Junior High School | Millennium 6-12 Collegiate Academy |
| Property Condition | Resale |
| MLS Area Minor | NW41 - North Broward 441 To Everglades (3611-3642) |
| Virtual Tour | https://www.propertypanorama.com/1900-SW-87th-Avenue-North-Lauderdale-FL-33068/unbranded |
| Standard Status | ActiveUnderContract |
| Occupancy Type | Owner |
| Property Sub Type Additional | SingleFamilyResidence |
| PostalCity | North Lauderdale |
| Legal Description | BURNHAM WOODS 93-32 B LOT 40 BLK 11 |
Interior Features
| Interior Amenities | BreakfastBar,BuiltInFeatures,BedroomOnMainLevel,BreakfastArea,ClosetCabinetry,DiningArea,SeparateFormalDiningRoom,DualSinks,EntranceFoyer,EatInKitchen,FamilyDiningRoom,KitchenDiningCombo,MainLevelPrimary,Pantry,SittingAreaInPrimary,SplitBedrooms,Storage,SeparateShower,WalkInClosets |
|---|---|
| Flooring | Concrete,Laminate,Slate,Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Drapes,Metal,Other,Rods,SingleHung |
| Fireplace Y/N | false |
| Laundry Features | InGarage,LaundryTub |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Courtyard,Garden,Lighting,OutdoorLivingArea,UncoveredCourtyard |
|---|---|
| Fencing | BackYard,Fenced,Gate,Privacy |
| Parking Features | Attached,Concrete,Covered,Driveway,Garage,Guest,PaverBlock,OnStreet |
| Lot Features | FruitTrees,IrregularLot,Landscaped,ManyTrees,SprinklersAutomatic,SprinklerSystem,LessThanQuarterAcre |
| Water Source | Public |
| Total Parking | 6 |
| Lot Size Area | 9867 |
| Building Area Total | 2070 |
| Lot Size Acres | 0.23 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | true |
| Covered Spaces | 1 |
| Door Features | FrenchDoors |
| Road Frontage Type | CityStreet |
| Other Equipment | LivestockEquipment |
| Road Responsibility | PublicMaintainedRoad |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating