Property Attributes
- MLS#B26044555
- TypeSingle Family
- Listing Status Active
- CountyPalm Beach
- CityWest Palm Beach
- Area5420
- NeighborhoodNORTH SHORE TERRACE 1
- Zip33407
- Style
- Year Built2026
- Taxes$ 3623
- Price$ 3,695,000
- Bedrooms4
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage4169
- Lot Size0.13 Acres
Data Source:
Beaches MLS (FL)
Property Description
Contemporary Luxury in Northwood Shores | New Construction Discover refined modern living in this brand-new Northwood Shores residence offering 4,169 sq. ft. of interior space, plus a two-car garage. This thoughtfully designed 4-bedroom, 5.5-bath home showcases sleek architecture, soaring ceilings, abundant natural light, and an open-concept layout ideal for both everyday living and elegant entertaining. The chef's kitchen features premium designer appliances, custom cabinetry, and a spacious island. All four bedrooms are ensuite, including a luxurious upstairs primary suite with a private covered balcony. This home will also feature a rooftop patio with views of the intracoastal and Palm Beach island. Outdoor living is elevated with a resort-style pool, covered patio, and a fully equipped summer kitchen, creating a seamless indoor-outdoor experience. Currently offering the lowest cost per square foot for new construction in the area, this home presents exceptional value. Purchase now and customize your finishes. Projected completion: mid-late 2026. Prime location just under 2 miles to Downtown West Palm Beach, 1.5 miles to Palm Beach Island, 15 minutes to PBI, and moments from restaurants, boutiques, and scenic waterfront paths. A rare opportunity to personalize luxury new construction in one of Palm Beach's most desirable neighborhoods.
| Elementary School | Middle School | High School |
|---|---|---|
| Northmore Elementary School | Roosevelt Community Middle School | Palm Beach Lakes High School |
| Price History | |
|---|---|
| 6/23/2026 | Listed $3,695,000 |
General Features
| Membership Required | false |
|---|---|
| Membership Description | No Membership Available |
| Sewer | PublicSewer |
| Heating | Central |
| Cooling | CentralAir |
| Utilities | NaturalGasAvailable,SewerAvailable,WaterAvailable |
| Possession | CloseOfEscrow |
| Roof | Barrel |
| Appliances | Dryer,Dishwasher,FreeStandingFreezer,Disposal,GasRange,GasWaterHeater,IceMaker,Microwave,Refrigerator,WaterHeater,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Open,Patio,Balcony |
| Architectural Style | Colonial |
| Pool Features | Heated,InGround,SaltWater |
| Security Features | ClosedCircuitCameras,MotionDetectors,SmokeDetectors |
| Construction Materials | Block,Concrete |
| Pets Allowed | NoPetRestrictions,Yes |
| Year Built | 2026 |
| Electric | Phases3 |
| View | Garden,Intercoastal,Pool |
| Stories Count | 2 |
| Levels | MultiSplit,Two |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | Sidewalks |
| Accessibility | None |
| County | Palm Beach |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | NORTH SHORE TERRACE 1 |
| Facing Direction | North |
| Garage Y/N | true |
| Total Rooms | 4 |
| Full Baths | 5 |
| Status | Active |
| High School | Palm Beach Lakes |
| City | West Palm Beach |
| Senior Community Y/N | false |
| MLS Area | 5420 |
| Carport Y/N | false |
| Spa Features | Heated,InGround |
| Elementary School | Northmore |
| Tax Annual Amount | 3623 |
| Middle/Junior High School | Roosevelt Community |
| Property Condition | ToBeBuilt |
| Virtual Tour | https://www.propertypanorama.com/244-31st-Street-West-Palm-Beach-FL-33407--B26044555/unbranded |
| Standard Status | Active |
| Property Sub Type Additional | SingleFamilyResidence |
| PostalCity | West Palm Beach |
| Legal Description | NORTH SHORE TERRACE PL NO 1 LTS 11 & 12 BLK B |
Interior Features
| Interior Amenities | BreakfastArea,Bathtub,ClosetCabinetry,CathedralCeilings,EatInKitchen,HighCeilings,KitchenIsland,KitchenDiningCombo,LivingDiningRoom,MainLevelPrimary,MultiplePrimarySuites,MultipleEnSuiteBathrooms,SoakingTub,SeparateShower,TubShower,UpperLevelPrimary,VaultedCeilings,WalkInClosets |
|---|---|
| Flooring | Wood |
| Furnished Y/N | Unfurnished |
| Total Stories | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Half Baths | 1 |
| Laundry Features | WasherHookup,Inside,LaundryCloset,LaundryTub |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Total Baths | 6 |
Exterior Features
| Exterior Amenities | Balcony,Lighting,OutdoorKitchen,OutdoorLivingArea |
|---|---|
| Fencing | Fenced |
| Parking Features | Attached,Garage,GarageDoorOpener,OnStreet |
| Lot Features | SprinklersAutomatic,SprinklerSystem,LessThanQuarterAcre |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 5550 |
| Spa | true |
| Building Area Total | 4947 |
| Lot Size Acres | 0.13 |
| Road Surface Type | Paved |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Door Features | FrenchDoors |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating