Property Attributes
- MLS#B26044427
- TypeSingle Family
- Listing Status Active
- CountyPalm Beach
- CityWellington
- Area5520
- NeighborhoodSADDLE TRAIL PARK OF WELLINGTON
- Zip33414
- Style
- Year Built2004
- Taxes$ 4795
- Price$ 3,750,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size2.69 Acres
Data Source:
Beaches MLS (FL)
Property Description
LOCATION, LOCATION, LOCATION! Fantastic opportunity in coveted Saddle Trail! 2.689 acre farm. 1.7 mile straight hack on maintained bridle path to show grounds. 13-stall center aisle barn. Mats, fans, and water in each 12x12 stall. Laundry room/break room with 1/2 bath. Feed room. 2 wash racks. Covered patio area. Treadmill hookup. 230 x 126 sand arena. 5 generous paddocks. RV Hook up. This farm will not last do to its fantastic location. More photo's coming soon!
| Elementary School | Middle School | High School |
|---|---|---|
| New Horizons Elementary School | Polo Park Middle School | Wellington High School |
| Price History | |
|---|---|
| 6/23/2026 | Listed $3,750,000 |
General Features
| Membership Required | false |
|---|---|
| Sewer | SepticTank |
| Heating | None |
| Cooling | WallWindowUnits |
| Utilities | CableAvailable,ElectricityAvailable,WaterAvailable |
| Possession | Negotiable |
| Roof | Concrete,Tile |
| Appliances | Dryer,Refrigerator,Washer |
| Architectural Style | Traditional |
| Construction Materials | Block,Stucco,WoodSiding |
| Pets Allowed | NoPetRestrictions,Yes |
| Year Built | 2004 |
| Electric | Phases3,Volts220 |
| View | Garden |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| Community Features | EquestrianFacilities |
| Accessibility | None |
| County | Palm Beach |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | SADDLE TRAIL PARK OF WELLINGTON |
| Facing Direction | South |
| Garage Y/N | false |
| Total Rooms | 3 |
| Status | Active |
| Directions | Greenbriar to Wellington Trace to Rolling Rock |
| High School | Wellington |
| City | Wellington |
| Senior Community Y/N | false |
| MLS Area | 5520 |
| Carport Y/N | false |
| Elementary School | New Horizons |
| Tax Annual Amount | 4795.08 |
| Middle/Junior High School | Polo Park |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/14501-Rolling-Rock-Place-Wellington-FL-33414/unbranded |
| Standard Status | Active |
| Occupancy Type | Owner |
| Property Sub Type Additional | SingleFamilyResidence |
| PostalCity | Wellington |
| Legal Description | SADDLE TRAIL PARK OF WELLINGTON LT 2 BLK 55 |
Interior Features
| Interior Amenities | None |
|---|---|
| Flooring | Concrete |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | false |
| Fireplace Y/N | false |
Exterior Features
| Exterior Amenities | RvHookup |
|---|---|
| Fencing | Fenced |
| Parking Features | Unpaved |
| Lot Features | TwoToThreeAcres |
| Water Source | Well |
| Total Parking | 5 |
| Lot Size Area | 117133 |
| Building Area Total | 3750 |
| Lot Size Acres | 2.69 |
| Waterfront Y/N | false |
| Horse Amenities | Barn,BoardingFacilities,HayStorage,Lounge,Pasture,Paddocks,RegulationDressage,RoundPen,RidingRing,SpraySystem |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating