Property Attributes
- MLS#B26042739
- TypeSingle Family
- Listing Status Active
- CountyPalm Beach
- CityBoca Raton
- Area4660
- NeighborhoodStratford Green
- Zip33496
- Style
- Year Built1996
- Taxes$ 12043
- Price$ 2,295,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2878
- Lot Size0.17 Acres
Data Source:
Beaches MLS (FL)
Property Description
Stunning, completely renovated 4 BD / 3.5 BA in Stratford Green of Woodfield Country Club. Enter to a bright, modern space with sophisticated bambo wood flooring and a spacious living room to the right, both featuring stone walls creating a cohesive design throughout. Off the living room sits a dedicated dining room featuring stylish wood-inspired wallpaper and a chic statement light fixture. The beautifully updated kitchen opens to a second living area with vaulted ceilings, an impressive circular light fixture, and an adjacent breakfast room. Sliding glass doors fill the space with natural light and open to the bright and inviting patio and pool area. The large primary suite is flooded with natural light from expansive windows and sliding glass doors, creating a seamless indoor-outdoor flow. The primary bathroom feels like a private zen spa retreat, featuring a stunning stone soaking tub, warm wood accents, and designer lighting that create a peaceful, organic atmosphere. Upstairs are three additional bedrooms, including one ensuite. Outside, the renovated pool area is surrounded by privacy landscaping and offers both covered and open-air patio spaces with plenty of room for alfresco dining, lounging, and entertaining. Renovated in 2021, updates include the bathrooms, kitchen, flooring, pool, landscaping, electric blinds, and AC systems.
| Elementary School | Middle School | High School |
|---|---|---|
| Calusa (Palm Beach) Elementary School | Omni Middle School | Spanish River High School |
| Price History | |
|---|---|
| 6/18/2026 | Listed $2,295,000 |
General Features
| Membership Required | true |
|---|---|
| Membership Description | Club Membership Required,Social Membership Available |
| Membership Fee | 170000 |
| Sewer | PublicSewer |
| Heating | Central,Electric |
| Cooling | CentralAir,Electric |
| Utilities | CableAvailable,ElectricityAvailable,SewerAvailable,WaterAvailable |
| Possession | CloseOfEscrow |
| Roof | SpanishTile,Tile |
| Appliances | Dryer,Dishwasher,ElectricRange,Disposal,Microwave,Oven,Refrigerator,Washer |
| HOA Fee | 3150 |
| Garage Spaces | 2 |
| Association Fee Includes | CommonAreas,CableTv,MaintenanceGrounds,PestControl,Security,Internet |
| Patio/Porch Features | Patio |
| Pool Features | ElectricHeat,InGround,Private,PoolSpaCombo,Association |
| Security Features | GatedWithGuard,GatedCommunity |
| Construction Materials | Block |
| Pets Allowed | NoPetRestrictions,Yes |
| Year Built | 1996 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | HomeOwnersAssociation,Gated |
| Community Type | Gated Community |
| Accessibility | None |
| Assoc Fee Paid Per | Quarterly |
| County | Palm Beach |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | BasketballCourt,Clubhouse,FitnessCenter,GolfCourse,Gated,Pickleball,Pool,RecreationFacilities,Restaurant,TennisCourts |
| Attached Garage | true |
| Subdivision Name | Stratford Green |
| Facing Direction | West |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Active |
| High School | Spanish River |
| City | Boca Raton |
| Senior Community Y/N | false |
| MLS Area | 4660 |
| Carport Y/N | false |
| Spa Features | InGround |
| Elementary School | Calusa (Palm Beach) |
| Tax Annual Amount | 12043.23 |
| Middle/Junior High School | Omni |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/3395-NW-53rd-Circle-Boca-Raton-FL-33496/unbranded |
| Standard Status | Active |
| Property Sub Type Additional | SingleFamilyResidence |
| PostalCity | Boca Raton |
| Legal Description | STRATFORD GREEN LT 65 |
Interior Features
| Interior Amenities | Bathtub,DiningArea,SeparateFormalDiningRoom,DualSinks,EntranceFoyer,HighCeilings,MainLevelPrimary,SoakingTub,SeparateShower,VaultedCeilings,WalkInClosets |
|---|---|
| Flooring | Wood |
| Furnished Y/N | Negotiable |
| Total Stories | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Inside,LaundryRoom |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 2 |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | OutdoorLivingArea |
|---|---|
| Fencing | BackYard |
| Parking Features | Attached,Driveway,Garage |
| Lot Features | LessThanQuarterAcre |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 7275 |
| Spa | true |
| Building Area Total | 4218 |
| Lot Size Acres | 0.17 |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating