Property Attributes
- MLS#B26042735
- TypeSingle Family
- Listing Status ActiveUnderContract
- CountyPalm Beach
- CityBoca Raton
- Area4870
- NeighborhoodBOCA WOODS COUNTRY CLUB 4
- Zip33428
- Style
- Year Built1986
- Taxes$ 7021
- Price$ 1,970,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3402
- Lot Size0.33 Acres
Data Source:
Beaches MLS (FL)
Property Description
Experience refined South Florida living in this fully renovated 3-bedroom, 4-bathroom residence located in prestigious Boca Woods Country Club. Spanning approximately 3,400 square feet, this exceptional home features soaring 20-foot cathedral ceilings, creating a dramatic light-filled living space perfect for entertaining. A spacious den with private balcony overlooks breathtaking golf and lake views of the 10th tee on the Woods Course. High-end appliances, premium finishes, custom closets, impact-rated hurricane windows, Bose audio system, indoor bar, cabana bath, renovated pool, and outdoor kitchen complete this luxury retreat. Boca Woods offers a private gated country club lifestyle with two championship golf courses, tennis, pickleball, fitness center and elegant clubhouse dining. GOLF MEMBERSHIP MANDATORY, $150,000 TO BE PAID UPFRONT TO THE CLUB 10 DAYS PRIOR TO CLOSING. The club's yearly membership fee is $25,045. See attachment for additional yearly dues/ fees to BWCC and POA
| Elementary School | Middle School | High School |
|---|---|---|
| Sandpiper Shores (Palm Beach) Elementary School | Loggers Run Community Middle School | West Boca Raton High School |
| Price History | |
|---|---|
| 6/18/2026 | Listed $1,970,000 |
General Features
| Membership Required | true |
|---|---|
| Membership Description | Club Membership Required |
| Membership Fee | 150 |
| Sewer | PublicSewer |
| Heating | Central |
| Cooling | CentralAir,CeilingFans |
| Utilities | CableAvailable |
| Possession | Negotiable |
| Roof | Barrel,Slate,Tile |
| Appliances | Cooktop,Dryer,Dishwasher,ElectricCooktop,ElectricRange,Microwave,Oven,Refrigerator,Washer |
| HOA Fee | 1356 |
| Garage Spaces | 3 |
| Association Fee Includes | CommonAreas,Insurance,MaintenanceGrounds,RecreationFacilities |
| Patio/Porch Features | Open,Patio,Terrace,Balcony |
| Architectural Style | Ranch |
| Pool Features | Fenced,InGround,Private |
| Security Features | GatedCommunity |
| Construction Materials | Block,Stucco |
| Pets Allowed | NumberLimit,Yes |
| Year Built | 1986 |
| View | GolfCourse,Lake,Pond,Water |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| Community Features | HomeOwnersAssociation,Gated |
| Community Type | Gated Community |
| Accessibility | None |
| Assoc Fee Paid Per | Quarterly |
| County | Palm Beach |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,FitnessCenter,GolfCourse,Pickleball,Restaurant |
| Attached Garage | true |
| Contingency | None |
| Subdivision Name | BOCA WOODS COUNTRY CLUB 4 |
| Facing Direction | North |
| Garage Y/N | true |
| Total Rooms | 1 |
| Full Baths | 3 |
| Status | ActiveUnderContract |
| High School | West Boca Raton |
| City | Boca Raton |
| Disclosures | OwnerIsListingAgent |
| Senior Community Y/N | false |
| MLS Area | 4870 |
| Carport Y/N | false |
| Elementary School | Sandpiper Shores (Palm Beach) |
| Tax Annual Amount | 7021.42 |
| Middle/Junior High School | Loggers Run Community |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/10818-River-Glenn-Drive-Boca-Raton-FL-33428--B26042735/unbranded |
| Standard Status | ActiveUnderContract |
| Occupancy Type | Owner |
| Property Sub Type Additional | SingleFamilyResidence |
| PostalCity | Boca Raton |
| Legal Description | BOCA WOODS COUNTRY CLUB PL 4 IN PB48P16 LT 3 BLK 14 |
Interior Features
| Interior Amenities | BreakfastBar,CathedralCeilings,DiningArea,SeparateFormalDiningRoom,HighCeilings,KitchenIsland,MainLevelPrimary,VaultedCeilings,Bar,WalkInClosets |
|---|---|
| Flooring | Concrete,Tile,Wood |
| Total Stories | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Skylights |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Inside,LaundryRoom,LaundryTub,Sink |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 3 |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Balcony,OutdoorLivingArea |
|---|---|
| Fencing | BackYard,Fenced |
| Parking Features | Attached,CircularDriveway,Driveway,Garage |
| Lot Features | QuarterToHalfAcreLot |
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 14425 |
| Building Area Total | 4785 |
| Lot Size Acres | 0.33 |
| Waterfront Y/N | true |
| Covered Spaces | 3 |
| Door Features | FrenchDoors |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating