Property Attributes
- MLS#B26041752
- TypeSingle Family
- Listing Status Active
- CountyPalm Beach
- CityBoynton Beach
- Area4620
- NeighborhoodLAKERIDGE FALLS
- Zip33437
- Style
- Year Built1999
- Taxes$ 8239
- Price$ 559,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2370
- Lot Size0.18 Acres
Data Source:
Beaches MLS (FL)
Property Description
Gorgeous 3BR/2.5BA Mediterranean with panoramic full lake views. Superb lakefront lot directly across from clubhouse. Exterior recently painted in ivory cream with taupe trim. Interior has a coastal contemporary beach style theme professionally painted in ocean colors. Open floorplan with vaulted ceilings. Neutral 18" marble tile at diagonal in all living areas. The expanded 26'x14' glass enclosed air-conditioned lanai adds tremendous living square footage. Kitchen has breakfast bar with granite counters & pantry storage aligning wall. Ideal Guest Bedroom with en-suite private bath. Den has built-in desk & shelving. Powder room tastefully appointed. Laundry Room has utility sink, overhead cabinetry and large wall closet for storage. Carrier a/c in 2019 & Rheem 50G w/h in 2020. Come See!
| Elementary School | Middle School | High School |
|---|---|---|
| Hagen Road Elementary School | Carver Community Middle School | Spanish River High School |
| Price History | |
|---|---|
| 6/16/2026 | Listed $575,000 |
| 7/23/2026 | 3$559,900 |
General Features
| Membership Required | false |
|---|---|
| Sewer | PublicSewer |
| Heating | Central,Electric |
| Cooling | CentralAir,Electric |
| Utilities | CableAvailable,SewerAvailable,UndergroundUtilities,WaterAvailable |
| Possession | Negotiable |
| Roof | Barrel,Tile |
| Appliances | Dryer,Dishwasher,ElectricRange,ElectricWaterHeater,Disposal,Microwave,Refrigerator,WaterHeater,Washer |
| HOA Fee | 630 |
| Garage Spaces | 2 |
| Association Fee Includes | CommonAreas,CableTv,MaintenanceGrounds,RecreationFacilities,Security |
| Architectural Style | Mediterranean |
| Pool Features | Association,Heated |
| Security Features | GatedWithGuard,GatedCommunity |
| Construction Materials | Block |
| Pets Allowed | CatsOk,DogsOk,NumberLimit,Yes |
| Year Built | 1999 |
| View | Garden,Lake,Water |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| Waterfront Features | LakeFront |
| Community Features | HomeOwnersAssociation,Gated,PropertyManagerOnSite,StreetLights,Sidewalks |
| Community Type | Gated Community |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Palm Beach |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | BilliardRoom,Clubhouse,FitnessCenter,Gated,Library,Management,Maintenance,Pickleball,Pool,RecreationFacilities,SpaHotTub,Sidewalks,TennisCourts,Trails |
| Attached Garage | true |
| Subdivision Name | LAKERIDGE FALLS |
| Facing Direction | West |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| Directions | Take Lyons Road or TPK to Boynton Beach Blvd, East to Hagen Ranch Road, head South and make left into Lakeridge Falls, then right at gate. 2nd house on Left past gate. |
| High School | Spanish River |
| City | Boynton Beach |
| Senior Community Y/N | true |
| MLS Area | 4620 |
| Carport Y/N | false |
| Elementary School | Hagen Road |
| Tax Annual Amount | 8239.69 |
| Middle/Junior High School | Carver Community |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/12316-Lakeridge-Falls-Drive-Boynton-Beach-FL-33437/unbranded |
| Standard Status | Active |
| Occupancy Type | Owner |
| Property Sub Type Additional | SingleFamilyResidence |
| PostalCity | Boynton Beach |
| Legal Description | LAKERIDGE FALLS LT 87 |
Interior Features
| Interior Amenities | BreakfastBar,Bathtub,DiningArea,SeparateFormalDiningRoom,DualSinks,FamilyDiningRoom,GardenTubRomanTub,HighCeilings,KitchenIsland,MainLevelPrimary,Pantry,SplitBedrooms,SoakingTub,SeparateShower,VaultedCeilings,WalkInClosets |
|---|---|
| Flooring | CeramicTile,Laminate |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,PlantationShutters |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Inside,LaundryCloset,LaundryRoom |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Parking Features | Attached,Driveway,Garage,GarageDoorOpener,PaverBlock |
|---|---|
| Lot Features | SprinklersAutomatic,SprinklerSystem,LessThanQuarterAcre |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 7708 |
| Foundation Details | Slab |
| Building Area Total | 3239 |
| Lot Size Acres | 0.18 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | true |
| Covered Spaces | 2 |
| Road Frontage Type | PrivateRoad |
| Builder Model | Dover II |
| Road Responsibility | PrivateMaintainedRoad |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating