Property Attributes
- MLS#B26040148
- TypeSingle Family
- Listing Status Active
- CountyBroward
- CityPembroke Pines
- Area3980
- NeighborhoodCHAPEL OAKS
- Zip33029
- Style
- Year Built1992
- Taxes$ 4127
- Price$ 639,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1782
- Lot Size0.15 Acres
Data Source:
Beaches MLS (FL)
Property Description
CHAPEL OAKS @ CHAPEL TRAIL--3 BEDROOMS-2 BATHS--2 CAR GARAGE--NEW ROOF 2023---MASTER BEDROOM HAS 2 WALK IN CLOSETS --LIVING/ DINING ROOM COMBO-- KITCHEN FEATURES GRANITE COUNTERS----SNACK COUNTER & BREAKFAST AREA WITH ALL APPLIANCES---INTERIOR LAUNDRY ROOM----FAMILY ROOM--VAULTED CEILINGS--CROWN MOLDING--FRONT PORCH ENTRY----SCREENED PATIO WITH INSULATED ROOF----OPEN PATIO---- LOW TRAFFIC/QUIET STREET -HOA FEES = $412 PER QTR FOR CHAPEL TRAIL INCLUDES CABLE AND 1GB INTERNET & $120 YEARLY CHAPEL OAKS HOA--- COMMUNITY POOL EXCELLENT WALKING PATHS AND NATURE PRESERVES PLUS (PRICE PARK WHICH FEATURES POOL-TENNIS BASKETBALL--PADDLEBALL- BASEBALL AND TOT LOTS)---CLOSE TO MAJOR ROADS--SCHOOLS--SHOPPING -RESTAURANTS- ENTERTAINMENT VENUES--CASINOS & THE BEACHES---EZ ACCESS
| Elementary School | Middle School | High School |
|---|---|---|
| Chapel Trail Elementary School | Silver Trail Middle School | West Broward High School |
| Price History | |
|---|---|
| 6/12/2026 | Listed $648,900 |
| 7/6/2026 | 1$644,999 |
| 8/7/2026 | 1$639,999 |
General Features
| Membership Required | false |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Ceiling Fan(s),Electric |
| Utilities | Cable Connected,Electricity Connected,Other,Sewer Connected,Underground Utilities,Water Connected |
| Possession | Close Of Escrow |
| Roof | Barrel |
| Appliances | Dryer,Dishwasher,Electric Range,Electric Water Heater,Disposal,Ice Maker,Microwave,Oven,Range,Refrigerator,Water Heater,Washer |
| HOA Fee | 120 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas,Cable TV,Maintenance Grounds,Recreation Facilities,Internet |
| Patio/Porch Features | Covered,Patio,Porch,Screened |
| Architectural Style | Contemporary |
| Pool Features | Association |
| Security Features | Other,Smoke Detector(s),Security Lights |
| Construction Materials | Block |
| Pets Allowed | Breed Restrictions,Yes |
| Year Built | 1992 |
| Electric | Circuit Breakers,Underground |
| View | Garden |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Home Owners Association,Street Lights,Sidewalks |
| Accessibility | None |
| HOA Fee 2 | 412 |
| Assoc Fee Paid Per | Annually |
| County | Broward |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Basketball Court,Clubhouse,Maintenance,Other,Playground,Pool,Racquetball,Sports Fields,Sidewalks,Tennis Court(s),Trail(s) |
| Attached Garage | true |
| Subdivision Name | CHAPEL OAKS |
| Facing Direction | East |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| Directions | PINES BLVD TO NW 186 AVE----NORTH TO NW 3 CT---W TO NW 187 AVE------SOUTH TO NW 1 ST------WEST TO NW 189 AVE---NORTH TO PROPERTY................... |
| High School | West Broward |
| City | Pembroke Pines |
| Senior Community Y/N | false |
| MLS Area | 3980 |
| Carport Y/N | false |
| Spa Features | In Ground |
| Elementary School | Chapel Trail |
| Land Lease Y/N | false |
| Tax Annual Amount | 4127.67 |
| Middle/Junior High School | Silver Trail |
| Property Condition | Resale |
| MLS Area Minor | HWCW - Hollywood Central West (3980,3180) |
| Virtual Tour | https://www.propertypanorama.com/120-NW-189th-Avenue-NW-Pembroke-Pines-FL-33029/unbranded |
| Standard Status | Active |
| Occupancy Type | Owner |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Pembroke Pines |
| Legal Description | AMERITRAIL SECTION ONE 150-18 B LOT 35 BLK 3 |
Interior Features
| Interior Amenities | Breakfast Bar,Built-in Features,Breakfast Area,Bathtub,Dual Sinks,Eat-in Kitchen,Garden Tub/Roman Tub,Living/Dining Room,Other,Split Bedrooms,Soaking Tub,Separate Shower,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Other,Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Metal,Single Hung,Sliding |
| Fireplace Y/N | false |
| Laundry Features | Inside,Laundry Room,See Remarks |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Courtyard,Lighting,Outdoor Living Area |
|---|---|
| Parking Features | Attached,Driveway,Garage,Garage Door Opener,Guest,See Remarks |
| Lot Features | Interior Lot,Sprinkler System,< 1/4 Acre |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 6341 |
| Foundation Details | Slab |
| Spa | true |
| Building Area Total | 2293 |
| Lot Dimensions | 112X54 |
| Lot Size Acres | 0.15 |
| Road Surface Type | Paved |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | City Street,See Remarks |
| Other Equipment | Other |
| Builder Model | 3/2 2CG |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating