Property Attributes
- MLS#B26039311
- TypeSingle Family
- Listing Status ActiveUnderContract
- CountyPalm Beach
- CityLoxahatchee
- Area5590
- NeighborhoodARDEN PUD POD H SOUTH
- Zip33470
- Style
- Year Built2023
- Taxes$ 10799
- Price$ 675,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2649
- Lot Size0.19 Acres
Data Source:
Beaches MLS (FL)
Property Description
Welcome to this spacious two-story , four bedrooms and three full bathrooms across 2,649 square feet of finished living space, providing ample room for comfortable living. The three-car garage offers convenient parking and storage solutions for vehicles and equipment. The thoughtful layout spans two stories, maximizing the use of the property and creating distinct living zones. This well-proportioned home presents an excellent opportunity for those seeking substantial square footage and bedroom count in the Loxahatchee area. The Arden community offers 3 resort style pools, cabanas, hot tub and splash pad. Sports courts, soccer field, playgrounds, dog park, zip-line, walking and bike trails, a 5 acre working farm, weekly food trucks and events.
| Elementary School | Middle School | High School |
|---|---|---|
| Saddle View Elementary School | Wellington Landings Middle School | Wellington High School |
| Price History | |
|---|---|
| 6/10/2026 | Listed $700,000 |
| 6/28/2026 | 4$675,000 |
General Features
| Membership Required | false |
|---|---|
| Sewer | PublicSewer |
| Heating | Central |
| Cooling | CentralAir,CeilingFans |
| Utilities | NaturalGasAvailable,SewerAvailable,WaterAvailable |
| Possession | CloseOfEscrow,Negotiable |
| Roof | Shingle |
| Appliances | Dryer,Dishwasher,GasRange,Microwave,Washer |
| HOA Fee | 329 |
| Garage Spaces | 3 |
| Association Fee Includes | CommonAreas |
| Pool Features | Heated |
| Security Features | GatedCommunity |
| Construction Materials | Block |
| Pets Allowed | NumberLimit,Yes |
| Year Built | 2023 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | HomeOwnersAssociation,Gated,PropertyManagerOnSite |
| Community Type | Gated Community |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Palm Beach |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | BasketballCourt,Cabana,Clubhouse,DogPark,FitnessCenter,Gated,Management,Pier,Playground,Pickleball,Park,Pool,SportsFields,SpaHotTub,Security,TennisCourts,Trails |
| Attached Garage | true |
| Contingency | Sale of Other Property |
| Subdivision Name | ARDEN PUD POD H SOUTH |
| Facing Direction | West |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 3 |
| Status | ActiveUnderContract |
| Directions | 2 miles past Lion Country Safari off Southern |
| High School | Wellington |
| City | Loxahatchee |
| Disclosures | HomeWarranty |
| Senior Community Y/N | false |
| MLS Area | 5590 |
| Carport Y/N | false |
| Elementary School | Saddle View |
| Tax Annual Amount | 10799.87 |
| Home Warranty Y/N | true |
| Middle/Junior High School | Wellington Landings |
| Property Condition | Resale |
| MLS Area Minor | PB25 |
| Virtual Tour | https://www.propertypanorama.com/1510-Heron-Nook-Road-Loxahatchee-FL-33470/unbranded |
| Builder Name | Lennar |
| Standard Status | ActiveUnderContract |
| Occupancy Type | Owner |
| Property Sub Type Additional | SingleFamilyResidence |
| PostalCity | Loxahatchee |
| Legal Description | ARDEN PUD POD H SOUTH LT 79 |
Interior Features
| Interior Amenities | DualSinks,EntranceFoyer,HighCeilings,KitchenIsland,LivingDiningRoom,Pantry,SplitBedrooms,UpperLevelPrimary |
|---|---|
| Flooring | Carpet,Laminate,Other |
| Furnished Y/N | Unfurnished |
| Total Stories | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | UpperLevel |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| Main Level Bathrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Parking Features | Attached,Driveway,Garage,GarageDoorOpener |
|---|---|
| Lot Features | SprinklersAutomatic,LessThanQuarterAcre |
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 8120 |
| Building Area Total | 3801 |
| Lot Dimensions | 58x140 |
| Lot Size Acres | 0.19 |
| Waterfront Y/N | false |
| Covered Spaces | 3 |
| Builder Model | Rosemary |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating