Property Attributes
- MLS#B26038826
- TypeSingle Family
- Listing Status Active
- CountyPalm Beach
- CityPalm Springs
- Area5690
- NeighborhoodPalm Spring
- Zip33461
- Style
- Year Built1976
- Taxes$ 8837
- Price$ 1,100,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage2484
- Lot Size0.33 Acres
Data Source:
Beaches MLS (FL)
Property Description
PROPERTY IS FULLY RENTED.... per Triplex Exceptional Investment Opportunity! Fully renovated triplex with all improvements completed with permits. Features include a new metal roof, impact windows, updated kitchens, flooring, appliances, and washer & dryer in every unit. Three 2BR/1BA units, each rented at $2,300/month, providing immediate rental inco
| Elementary School | Middle School | High School |
|---|---|---|
| Clifford O. Taylor / Kirklane Elementary School | Palm Springs Community (Palm Beach) Middle School | John I. Leonard High School |
| Price History | |
|---|---|
| 6/9/2026 | Listed $1,200,000 |
| 6/9/2026 | 8$1,300,000 |
| 6/19/2026 | 8$1,200,000 |
| 8/5/2026 | 8$1,100,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | Central,Electric |
| Cooling | CentralAir |
| Utilities | CableAvailable,ElectricityAvailable,WaterAvailable |
| Possession | Negotiable |
| Roof | Aluminum |
| Patio/Porch Features | Patio |
| Construction Materials | Stucco |
| Pets Allowed | NoPetRestrictions,Yes |
| Year Built | 1976 |
| Electric | Phases3 |
| Tenant Pays | CableTv,Electricity,Insurance |
| View | City |
| Stories Count | 1 |
| Levels | One |
| Unit Number | 1 |
| Property Subtype | Triplex |
| Tax Year | 2025 |
| Gross Income | 828000 |
| Waterfront Features | None |
| Accessibility | None |
| County | Palm Beach |
| New Construction | false |
| Property Type | ResidentialIncome |
| Subdivision Name | Palm Spring |
| Status | Active |
| Directions | From I 95, exit to Forest Hill west and turn to Kirk Road south and turn to Park Road east and turn to Reo Lane south |
| High School | John I. Leonard |
| City | Palm Springs |
| Senior Community Y/N | false |
| Number Of Units Total | 3 |
| MLS Area | 5690 |
| Elementary School | Clifford O. Taylor / Kirklane |
| Tax Annual Amount | 8837.73 |
| Middle/Junior High School | Palm Springs Community (Palm Beach) |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/2785-Reo-Lane-Unit-1-Palm-Springs-FL-33461/unbranded |
| Standard Status | Active |
| Property Sub Type Additional | Triplex |
| PostalCity | Palm Springs |
| Legal Description | 18-44-43~ S 95 FT OF N 230 FT OF E 150 FT OF W 641.04 FT OF SW 1/4 OF SW 1/4 |
Interior Features
| Flooring | Tile |
|---|---|
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,StormWindows |
| Laundry Features | InKitchen |
Exterior Features
| Exterior Amenities | None,OutdoorLivingArea |
|---|---|
| Fencing | Fenced |
| Lot Features | QuarterToHalfAcreLot |
| Water Source | Public |
| Total Parking | 6 |
| Lot Size Area | 14465 |
| Building Area Total | 3128 |
| Lot Size Acres | 0.33 |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating