Property Attributes
- MLS#B26038359
- TypeSingle Family
- Listing Status ActiveUnderContract
- CountyPalm Beach
- CityBoca Raton
- Area4280
- NeighborhoodCOUNTRY CLUB VILLAGE SEC B
- Zip33486
- Style
- Year Built1978
- Taxes$ 9444
- Price$ 850,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2030
- Lot Size0.25 Acres
Data Source:
Beaches MLS (FL)
Property Description
This Spacious, Light, Bright and Open Floor Plan Corner Lot Pool Home (NO HOA FEES) is located in the Highly Desired Addison Mizner School district. Featuring a Large Open Kitchen with Solid Wood Cabinetry, Granite Countertops & Backsplash, High End Appliances including a HUGE Refrigerator and Freezer. Open Great Room. Outside Covered and Screen Patio and Pool areas. Other Features include: Custom Sunken Tub and Shower, Recessed Lighting, Beautiful Ceramic Tile , Master Closet In-Ground Safe, Canal Fed Sprinkler System, 2 Zone Air Conditioners. Fabulous Location: Near FAU, Boca Raton Regional Hospital, 5 Mins Driving to the Beaches, Shopping, Dining, I-95. NO HOA FEE! Also good idea to do Airbnb short term rental! A must see! It won't last longer!
| Elementary School | Middle School | High School |
|---|---|---|
| Addison Mizner Elementary School | Boca Raton Community Middle School | Boca Raton High School |
| Price History | |
|---|---|
| 6/8/2026 | Listed $850,000 |
General Features
| Membership Required | false |
|---|---|
| Membership Description | No Membership Available |
| Sewer | PublicSewer |
| Heating | Central |
| Cooling | CentralAir |
| Utilities | CableAvailable,ElectricityAvailable,SewerAvailable,WaterAvailable |
| Possession | CloseOfEscrow,Negotiable |
| Roof | SpanishTile |
| Appliances | Dishwasher,ElectricWaterHeater,Disposal,Refrigerator,WaterHeater,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Patio,Screened,Balcony |
| Architectural Style | Colonial |
| Pool Features | InGround,ScreenEnclosure |
| Security Features | SecuritySystem,SecuredGarageParking |
| Construction Materials | Block |
| Pets Allowed | NoPetRestrictions,Yes |
| Year Built | 1978 |
| Electric | Phases3 |
| View | Canal,Pool,Water |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| Waterfront Features | CanalAccess,CanalFront,None |
| Community Features | Sidewalks |
| Accessibility | None |
| County | Palm Beach |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Contingency | 3rd Party Approval |
| Subdivision Name | COUNTRY CLUB VILLAGE SEC B |
| Facing Direction | South |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | ActiveUnderContract |
| High School | Boca Raton |
| City | Boca Raton |
| Senior Community Y/N | false |
| MLS Area | 4280 |
| Carport Y/N | false |
| Elementary School | Addison Mizner |
| Tax Annual Amount | 9444.72 |
| Middle/Junior High School | Boca Raton Community |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/1501-NW-7th-Street-Boca-Raton-FL-33486/unbranded |
| Standard Status | ActiveUnderContract |
| Occupancy Type | Owner |
| Property Sub Type Additional | SingleFamilyResidence |
| PostalCity | Boca Raton |
| Legal Description | COUNTRY CLUB VILLAGE SEC B LOT 1 BLK 17 |
Interior Features
| Interior Amenities | Attic,BreakfastBar,BreakfastArea,CathedralCeilings,DiningArea,SeparateFormalDiningRoom,DualSinks,MainLevelPrimary,Pantry,PullDownAtticStairs,SplitBedrooms,SeparateShower,VaultedCeilings,WalkInClosets |
|---|---|
| Flooring | CeramicTile,Laminate |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | false |
| Laundry Features | WasherHookup,Inside,LaundryTub |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Balcony,OutdoorKitchen,OutdoorLivingArea |
|---|---|
| Fencing | Security |
| Parking Features | Attached,CircularDriveway,Covered,Driveway,Garage,GarageDoorOpener,SeeRemarks |
| Lot Features | CornerLot,QuarterToHalfAcreLot,SprinklersAutomatic |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 10890 |
| Building Area Total | 3082 |
| Lot Size Acres | 0.25 |
| Frontage Length | 100.00 |
| Frontage Type | Waterfront |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Builder Model | Updated Spacious Home |
| Road Responsibility | PublicMaintainedRoad |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating