Property Attributes
- MLS#B26038220
- TypeSingle Family
- Listing Status Active
- CountyBroward
- CityFort Lauderdale
- Area3450
- Zip33334
- Style
- Year Built1973
- Taxes$ 11543
- Price$ 1,800
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage1005
- Lot Size0.13 Acres
Data Source:
Beaches MLS (FL)
Property Description
This 1,005 square foot unit has operated as a TV repair business for the last 14 years. The unit includes one bathroom and offers flexible use, whether you wish to continue the existing electronics repair business or start your own venture. The adjacent unit 289 is also available for rent, 1,005 square feet, one bathroom and office. Don't miss this unique opportunity to lease one side or the entire building! OPTION TO PURCHASE IS ALSO BEING CONSIDERED WITH THE APPROPRIATE OFFER!!
| Price History | |
|---|---|
| 6/8/2026 | Listed $1,900 |
| 7/6/2026 | 5$1,800 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | None |
| Cooling | CentralAir,Electric |
| Utilities | ElectricityAvailable,WaterAvailable |
| Possession | CloseOfEscrow |
| Roof | Composition,Metal,Shingle |
| Security Features | FireAlarm |
| Construction Materials | Block,Concrete |
| Year Built | 1973 |
| Electric | Volts110,SeparateMeters |
| Tenant Pays | Water |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | MixedUse |
| Tax Year | 2025 |
| Business Type | Appliances,Accounting,AdministrativeAndSupport,Advertising,BooksCardsStationary,Cabinets,Clothing,Commercial,Computer,CarpetTile,Decorator,Electronics,Employment,Financial,GiftShop,Hobby,HealthServices,Jewelry,Locksmith,ProfessionalOffice,OfficeSupply |
| Community Features | Sidewalks |
| Accessibility | AccessibilityFeatures |
| County | Broward |
| Property Type | CommercialLease |
| Possible Use | Service |
| Building Features | Office,PrivateRestrooms,ReceptionArea |
| Status | Active |
| Directions | Coming from I-95, take an Oakland Park Blvd exit and go east toward Andrews Ave, the location is just a couple blocks east of Andrews Ave on Oakland Park Blvd. |
| City | Fort Lauderdale |
| Number Of Units Total | 1 |
| MLS Area | 3450 |
| Tax Annual Amount | 11543 |
| Virtual Tour | https://www.propertypanorama.com/287-E-Oakland-Park-Boulevard-Fort-Lauderdale-FL-33334/unbranded |
| Standard Status | Active |
| Occupancy Type | Owner |
| Property Sub Type Additional | MixedUse |
| PostalCity | Fort Lauderdale |
| Legal Description | 22-49-42 BEG 50 N & 20 W OF SE COR OF SE1/4 OF SW1/4 OF SE1/4,W 100 FOR POB,CONT W 45,N 127.5,E 45, S 127.5 TO POB |
Interior Features
| Flooring | Carpet,Laminate |
|---|---|
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | false |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | AccessibleParking,Common |
| Lot Features | BusinessPark,CityLot,None,LessThanQuarterAcre |
| Water Source | Public |
| Total Parking | 5 |
| Lot Size Area | 5738 |
| Number of Buildings | 1 |
| Building Area Total | 1005 |
| Lot Size Acres | 0.13 |
| Road Surface Type | Asphalt |
| Road Frontage Type | CityStreet |
| Road Responsibility | PublicMaintainedRoad |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating