Property Attributes
- MLS#B26035416
- TypeSingle Family
- Listing Status Active
- CountyPalm Beach
- CityLoxahatchee
- Area5590
- NeighborhoodArden PUD Pod G South
- Zip33470
- Style
- Year Built2023
- Taxes$ 8352
- Price$ 625,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1869
- Lot Size0.15 Acres
Data Source:
Beaches MLS (FL)
Property Description
Welcome to this beautifully maintained 3-bedroom home that truly shows like a model. Designed with style and comfort in mind, this inviting residence features tile flooring throughout, elegant crown molding, custom window treatments, and thoughtfully designed custom closets. The gourmet kitchen is a chef's dream, complete with state-of-the-art appliances, sleek countertops, and a seamless flow that's perfect for both everyday living and entertaining. Step outside to your private, fully fenced backyard oasis featuring a screened lanai, lush fruit trees, and plenty of room to add a pool. Whether relaxing with your morning coffee or hosting gatherings with family and friends, this outdoor space offers endless possibilities. Top-rated Wellington schools & Saddle View Elementary.
| Elementary School | Middle School | High School |
|---|---|---|
| Saddle View Elementary School | Wellington Landings Middle School | Wellington High School |
| Price History | |
|---|---|
| 6/1/2026 | Listed $625,000 |
General Features
| Membership Required | false |
|---|---|
| Membership Description | No Membership Available |
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Cable Available,Natural Gas Connected,Sewer Connected,Water Available |
| Possession | Close Of Escrow,Negotiable |
| Roof | Flat,Tile |
| Appliances | Cooktop,Dryer,Dishwasher,Gas Cooktop,Disposal,Gas Range,Gas Water Heater,Ice Maker,Microwave,Refrigerator,Water Softener Owned,Water Softener,Tankless Water Heater,Water Heater,Washer |
| HOA Fee | 326 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas,Pool(s),Recreation Facilities |
| Patio/Porch Features | Covered,Patio,Porch,Screened |
| Pool Features | Association |
| Security Features | Gated with Guard,Gated Community |
| Construction Materials | Block |
| Pets Allowed | Number Limit,Yes |
| Year Built | 2023 |
| View | Garden |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | Home Owners Association,Gated,Property Manager On-Site |
| Community Type | Gated Community |
| Accessibility | Accessibility Features,Common Area |
| Assoc Fee Paid Per | Monthly |
| County | Palm Beach |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Basketball Court,Clubhouse,Dog Park,Fitness Center,Gated,Management,Pier,Playground,Pickleball,Pool,Sports Fields,Spa/Hot Tub,Tennis Court(s),Trail(s) |
| Attached Garage | true |
| Subdivision Name | Arden PUD Pod G South |
| Facing Direction | West |
| Garage Y/N | true |
| Total Rooms | 2 |
| Full Baths | 2 |
| Status | Active |
| High School | Wellington |
| City | Loxahatchee |
| Senior Community Y/N | false |
| MLS Area | 5590 |
| Carport Y/N | false |
| Elementary School | Saddle View |
| Tax Annual Amount | 8352 |
| Middle/Junior High School | Wellington Landings |
| Property Condition | Resale |
| MLS Area Minor | PB25 |
| Virtual Tour | https://www.propertypanorama.com/1342-Harvester-Crossing-Loxahatchee-FL-33470--B26035416/unbranded |
| Builder Name | GL Homes |
| Standard Status | Active |
| Occupancy Type | Owner |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Loxahatchee |
| Legal Description | ARDEN PUD POD G SOUTH LT 44 |
Interior Features
| Interior Amenities | Breakfast Bar,Bedroom on Main Level,Breakfast Area,Dual Sinks,Entrance Foyer,Family/Dining Room,High Ceilings,Kitchen Island,Living/Dining Room,Pantry,Split Bedrooms,Separate Shower,Walk-In Closet(s) |
|---|---|
| Flooring | Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Sliding |
| Fireplace Y/N | false |
| Laundry Features | Inside,Laundry Room,Laundry Tub |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Garden,Outdoor Living Area,Room For Pool |
|---|---|
| Fencing | Fenced |
| Parking Features | Attached,Driveway,Garage,Garage Door Opener |
| Lot Features | Cul-De-Sac,Fruit Trees,Interior Lot,Sprinklers Automatic,< 1/4 Acre |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 6721 |
| Foundation Details | Slab |
| Building Area Total | 2582 |
| Lot Size Acres | 0.15 |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Private Road |
| Builder Model | Malibu |
| Road Responsibility | Private Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating