Property Attributes
- MLS#B26030535
- TypeSingle Family
- Listing Status Active
- CountyPalm Beach
- CityWest Palm Beach
- Area5580
- NeighborhoodBAYWINDS
- Zip33411
- Style
- Year Built2003
- Taxes$ 8545
- Price$ 448,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2076
- Lot Size0.15 Acres
Data Source:
Beaches MLS (FL)
Property Description
Welcome to a beautifully maintained residence nestled within the sought-after gated 55+ community of Baywinds in West Palm Beach. This spacious 3-bedroom, 2-bath home offers over 2,000 square feet of thoughtfully designed living space, high ceilings, abundant natural light, and an open-concept layout create an inviting atmosphere from the moment you step inside. The expansive living and dining areas flow effortlessly into the heart of the home, making it ideal for both everyday comfort and entertaining guests. The home's interior showcases a bright and airy feel with generously sized bedrooms, a well-appointed kitchen with ample cabinetry and workspace, and a spacious primary suite designed for relaxation. There's a seamless indoor-outdoor flow, comfortable gathering spaces, and serene ambiance throughout the property. A patio provides the perfect setting to enjoy peaceful mornings or unwind in the Florida sunshine while overlooking the beautifully landscaped surroundings. The attached two-car garage and meticulous upkeep further enhance the home's appeal. Located in one of West Palm Beach's premier active adult communities, residents of Baywinds enjoy access to resort-style amenities that creates a vibrant lifestyle experience. Conveniently situated near shopping, dining, parks, and major conveniences, this home offers the perfect balance of tranquility and accessibility. — it's an opportunity to enjoy the best of South Florida living in a welcoming and active community.
| Elementary School | Middle School | High School |
|---|---|---|
| Benoist Farms Elementary School | Jeaga Middle School | Palm Beach Lakes High School |
| Price History | |
|---|---|
| 5/19/2026 | Listed $450,000 |
| 6/17/2026 | Listed $448,000 |
General Features
| Membership Required | false |
|---|---|
| Sewer | PublicSewer |
| Heating | Central,Electric |
| Cooling | CentralAir,CeilingFans |
| Utilities | ElectricityAvailable,SewerAvailable,WaterAvailable |
| Possession | Negotiable |
| Roof | Barrel,SpanishTile |
| Appliances | Dryer,Dishwasher,ElectricRange,ElectricWaterHeater,Microwave,Refrigerator,WaterHeater,Washer |
| HOA Fee | 499 |
| Garage Spaces | 2 |
| Association Fee Includes | CommonAreas,CableTv,MaintenanceGrounds,PestControl,Sewer,Security,Internet |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Mediterranean |
| Security Features | SecuritySystem,GatedWithGuard,GatedCommunity,SecurityGuard |
| Construction Materials | Block,Stucco |
| Pets Allowed | NumberLimit,PetRestrictions,Yes |
| Year Built | 2003 |
| View | Garden,Preserve |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | HomeOwnersAssociation,Gated,PropertyManagerOnSite,Sidewalks |
| Community Type | Gated Community |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Palm Beach |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | BocceCourt,BilliardRoom,BusinessCenter,Clubhouse,FitnessCenter,Management,Pickleball,ShuffleboardCourt,Sauna,TennisCourts,Trails |
| Attached Garage | true |
| Subdivision Name | BAYWINDS |
| Facing Direction | South |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| Directions | I-95: Take exit 70 for Okeechobee Blvd *T.Pike: Take exit 99 for Okeechoobee Blvd -W on Okeechoobee Blvd -Right on Baywinds Blvd -Left on Baywinds Blvd -Right on Sailfish Cove Dr. -House is on Right |
| High School | Palm Beach Lakes |
| City | West Palm Beach |
| Senior Community Y/N | true |
| MLS Area | 5580 |
| Carport Y/N | false |
| Elementary School | Benoist Farms |
| Tax Annual Amount | 8545.15 |
| Middle/Junior High School | Jeaga |
| Property Condition | Resale |
| Virtual Tour | https://www.zillow.com/view-imx/0e0c89c0-ee7e-4b19-8df2-600cabc8c46a?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Property Sub Type Additional | SingleFamilyResidence |
| PostalCity | West Palm Beach |
| Legal Description | BAYWINDS RPD PL 11 LT 17 |
Interior Features
| Interior Amenities | Bathtub,DiningArea,SeparateFormalDiningRoom,DualSinks,EntranceFoyer,JettedTub,MainLevelPrimary,Pantry,SplitBedrooms,SoakingTub,SeparateShower,WalkInClosets |
|---|---|
| Flooring | Laminate,Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Drapes |
| Fireplace Y/N | false |
| Laundry Features | Inside |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | OutdoorLivingArea |
|---|---|
| Parking Features | Attached,Driveway,Garage |
| Lot Features | LessThanQuarterAcre |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 6669.04 |
| Building Area Total | 2760 |
| Lot Size Acres | 0.15 |
| Road Surface Type | Paved |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating