Property Attributes
- MLS#B26021946
- TypeSingle Family
- Listing Status Active
- CountyOkeechobee
- CityOkeechobee
- Area6220 - SE County (OK)
- NeighborhoodSHERMAN WOOD RANCHES
- Zip34974
- Style
- Year Built2019
- Taxes$ 7695
- Price$ 999,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2307
- Lot Size8.65 Acres
Data Source:
Beaches MLS (FL)
Property Description
8 STALL BARN • 8+ ACRES • ARENA • CONCRETE BLOCK BARN & HOME • METAL SHOP/WAREHOUSE • TRAILS • TURNKEY PROPERTY 8.65 fully fenced and cross-fenced acres in gated Sherman Wood Ranches. Custom 8-stall barn with A/C tack room, feed room, auto fly system, wash bay, half bath, and above-barn loft for grooms, guests, or employees. 140' × 225' arena, round pen, and community bridle trails. 3BR/2.5BA home with modern farmhouse style, sunrise/sunset and pasture views. Durable construction provides added storm protection. 40' × 30' metal shop/warehouse for equipment, vehicles, storage, or operations, with room to expand. Ideal for horses, cattle, training, rehab, a sale barn, or private retreat. Minutes to shopping. In between Ocala and Wellington International. Fully furnished/turnkey
| Elementary School | Middle School | High School |
|---|---|---|
| Everglades (Okeechobee) Elementary School | Osceola Middle School | Okeechobee High School |
| Price History | |
|---|---|
| 4/29/2026 | Listed $1,199,000 |
| 6/22/2026 | 17$999,900 |
General Features
| Membership Required | false |
|---|---|
| Sewer | SepticTank |
| Heating | Central |
| Cooling | CentralAir,CeilingFans,Electric |
| Utilities | CableConnected,ElectricityConnected,SewerConnected |
| Possession | CloseOfEscrow |
| Roof | Metal |
| Appliances | Cooktop,Dryer,Dishwasher,ElectricCooktop,ElectricRange,ElectricWaterHeater,Freezer,Disposal,IceMaker,Microwave,Oven,Range,Refrigerator,WaterHeater,WineRefrigerator,Washer |
| HOA Fee | 125 |
| Association Fee Includes | MaintenanceGrounds |
| Patio/Porch Features | Covered,Porch,Balcony |
| Architectural Style | Country,Ranch,Rustic |
| Security Features | SecurityGate,GatedCommunity,PhoneEntry,SmokeDetectors,SecurityFence |
| Construction Materials | Block,Stucco |
| Pets Allowed | NoPetRestrictions,Yes |
| Year Built | 2019 |
| Electric | Phases3 |
| View | Garden,Pond,Preserve,Water |
| Stories Count | 1 |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | HomeOwnersAssociation,EquestrianFacilities,Gated |
| Community Type | Gated Community |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Okeechobee |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | MaintenanceGrounds,Gated |
| Attached Garage | true |
| Subdivision Name | SHERMAN WOOD RANCHES |
| Facing Direction | South |
| Garage Y/N | false |
| Other Structures | Barns,Garages,Outbuilding,RvBoatStorage,Sheds,Storage,Workshop |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Active |
| Directions | GPS - Off of Beeline Hwy (710) |
| High School | Okeechobee |
| City | Okeechobee |
| Senior Community Y/N | false |
| MLS Area | 6220 - SE County (OK) |
| Carport Spaces | 2 |
| Carport Y/N | true |
| Elementary School | Everglades (Okeechobee) |
| Tax Annual Amount | 7695.44 |
| Middle/Junior High School | Osceola |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/6536-SE-26th-Trail-Okeechobee-FL-34974/unbranded |
| Standard Status | Active |
| Property Sub Type Additional | SingleFamilyResidence |
| PostalCity | Okeechobee |
| Legal Description | SHERMAN WOOD RANCHES (PLAT BOOK 7 PAGES 61 THROUGH 68) LOT 17 |
Interior Features
| Interior Amenities | WetBar,BreakfastBar,Bathtub,DiningArea,SeparateFormalDiningRoom,DualSinks,FamilyDiningRoom,GardenTubRomanTub,HighCeilings,KitchenIsland,LivingDiningRoom,Pantry,Storage,SoakingTub,SeparateShower,UpperLevelPrimary,VaultedCeilings,Bar,WalkInClosets |
|---|---|
| Flooring | Laminate,Wood |
| Furnished Y/N | Furnished |
| Total Stories | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Drapes |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | WasherHookup,ElectricDryerHookup,Inside,LaundryCloset,LaundryRoom,LaundryTub,Sink,UpperLevel |
| Total Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Balcony,Barbecue,OutdoorLivingArea,RoomForPool |
|---|---|
| Fencing | Fenced,Gate |
| Parking Features | Attached,Covered,Carport,DetachedCarport,Driveway,Detached,Garage,Gravel,RvAccessParking,Unpaved |
| Lot Features | FiveToTenAcres,OversizedLot |
| Water Source | Well |
| Total Parking | 10 |
| Lot Size Area | 376794 |
| Building Area Total | 5332 |
| Lot Size Acres | 8.65 |
| Road Surface Type | Gravel |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | PrivateRoad |
| Other Equipment | FarmEquipment,LivestockEquipment,SatelliteDish |
| Horse Amenities | Arena,Barn,BoardingFacilities,HayStorage,Pasture,Paddocks,RoundPen,RidingRing,RidingTrail,SeeRemarks |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating