Property Attributes
- MLS#B26021335
- TypeSingle Family
- Listing Status Active
- CountyBroward
- CityPlantation
- Area3770
- NeighborhoodELDORADO ESTATES IN PLANTATION
- Zip33317
- Style
- Year Built1968
- Taxes$ 9569
- Price$ 899,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2363
- Lot Size0.23 Acres
Data Source:
Beaches MLS (FL)
Property Description
SOUGHT AFTER ELDORADO ESTATES! NEWLY RENOVATED WIDE OPEN ONE STORY HOME W MODERN FINISHES! 4 LARGE BEDROOMS W 3 FULL BATHS*PRIMARY SUITE OFFERS 2 BATHS AND A HUGE WALK THROUGH SHOWER & BUILT IN CLOSETS*JUNIOR SUITE WITH PRIVATE BATH W WHIRLPOOL TUB/SHOWER & BUILT IN CLOSETS*2 ADDITIONAL BEDROOMS W SHARED BATH W WHIRLPOOL TUB & BUILT IN CLOSETS*BEAUTIFUL CUSTOM KITCHEN W SLEEK GRAY CABINETS, QUARTZ COUNTERS & STAINLESS STEEL APPLIANCES W CUSTOM HOOD*ALL BATHS HAVE BEEN RENOVATED*NEW ROOF 2023*NEW 5 TON AC 2023*NEW PVC PIPING 2023*SCREENED IN POOL & PATIO*2 CAR GARAGE W LAUNDRY *TANKLESS HOT WATER HEATER*LARGE PRIVATE LOT*ELDORADO ESTATES OFFERS 24/7 GUARD GATED SECURITY, COMMUNITY CLUBHOUSE, TENNIS/PICKLKEBALL COURT, VOLLEYBALL, BASKETBALL & PLAYGROUND & REGULAR FAMILY ACTIVITIES W LOW HOA*
| Elementary School | Middle School | High School |
|---|---|---|
| Tropical (Broward) Elementary School | Seminole Middle School | South Plantation High School |
| Price History | |
|---|---|
| 4/28/2026 | Listed $929,000 |
| 5/19/2026 | 3$899,000 |
General Features
| Membership Required | false |
|---|---|
| Sewer | PublicSewer |
| Heating | None |
| Cooling | CentralAir,CeilingFans,Electric |
| Utilities | CableAvailable,ElectricityAvailable,PhoneAvailable,SewerAvailable,WaterConnected |
| Possession | CloseOfEscrow |
| Roof | Composition,Flat,Shingle |
| Appliances | Cooktop,Dryer,Dishwasher,ElectricCooktop,ElectricWaterHeater,Disposal,IceMaker,Microwave,Oven,Refrigerator,TanklessWaterHeater,WaterHeater,Washer |
| HOA Fee | 125 |
| Garage Spaces | 2 |
| Association Fee Includes | CommonAreas,RecreationFacilities |
| Patio/Porch Features | Patio,Porch,Screened |
| Architectural Style | Ranch |
| Pool Features | FreeForm,InGround,Other,Private,ScreenEnclosure |
| Security Features | SecurityGate,GatedCommunity,SecurityGuard |
| Construction Materials | Block,Concrete,Stucco |
| Pets Allowed | NoPetRestrictions,Yes |
| Year Built | 1968 |
| View | Garden,Pool |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | HomeOwnersAssociation,Gated,Sidewalks |
| Community Type | Gated Community |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Broward |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | BasketballCourt,Clubhouse,Gated,Playground,Security,TennisCourts |
| Attached Garage | true |
| Subdivision Name | ELDORADO ESTATES IN PLANTATION |
| Facing Direction | South |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Active |
| Directions | Broward Blvd to Eldorado Parkway Turn Right on 1st Street Home on Right (NO SIGN) |
| High School | South Plantation |
| City | Plantation |
| Senior Community Y/N | false |
| MLS Area | 3770 |
| Carport Y/N | false |
| Elementary School | Tropical (Broward) |
| Tax Annual Amount | 9569.24 |
| Middle/Junior High School | Seminole |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/7521-SW-1st-Street-Plantation-FL-33317/unbranded |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Property Sub Type Additional | SingleFamilyResidence |
| PostalCity | Plantation |
| Legal Description | ELDORADO ESTATES IN PLANTATION SEC ONE 59-39 B LOT 2 BLK 3 |
Interior Features
| Interior Amenities | BreakfastBar,BuiltInFeatures,BedroomOnMainLevel,ClosetCabinetry,DiningArea,SeparateFormalDiningRoom,DualSinks,EntranceFoyer,KitchenIsland,LivingDiningRoom,MultipleEnSuiteBathrooms,SplitBedrooms,SeparateShower |
|---|---|
| Flooring | Laminate |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | false |
| Fireplace Y/N | false |
| Laundry Features | InGarage,LaundryTub |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| Main Level Bathrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | OutdoorLivingArea |
|---|---|
| Fencing | Fenced |
| Parking Features | Attached,Driveway,Garage,GarageDoorOpener |
| Lot Features | SprinklersAutomatic,SprinklerSystem,LessThanQuarterAcre |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 10200 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 3412 |
| Lot Dimensions | 10200 sq ft |
| Lot Size Acres | 0.23 |
| Road Surface Type | Paved |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | CityStreet |
| Road Responsibility | PublicMaintainedRoad |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating