Property Attributes
- MLS#B26021052
- TypeSingle Family
- Listing Status Active Under Contract
- CountyMiami-Dade
- CityMiami
- Area2310
- NeighborhoodWest Little River
- Zip33147
- Style
- Year Built2026
- Taxes$ 3000
- Price$ 494,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1300
Data Source:
Beaches MLS (FL)
Property Description
Incredible affordable housing opportunity! This 3 bedroom 2 bathroom home is part of the Miami Affordable housing program! Only those who qualify for the program can purchase this home. Please see the listing brochure for the link to apply to own your dream home!
| Elementary School | Middle School | High School |
|---|---|---|
| Arcola Lake Elementary School | Madison Middle School | Miami Central High School |
| Price History | |
|---|---|
| 4/28/2026 | Listed $494,000 |
General Features
| Membership Required | false |
|---|---|
| Sewer | Septic Tank |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Water Available |
| Possession | Other |
| Roof | Shingle |
| Appliances | Cooktop,Dryer,Dishwasher,Electric Water Heater,Oven,Refrigerator,Water Heater,Washer |
| Patio/Porch Features | Covered,Patio |
| Construction Materials | Metal Frame,Stucco |
| Pets Allowed | No Pet Restrictions,Yes |
| Year Built | 2026 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Accessibility | None |
| County | Miami-Dade |
| New Construction | true |
| Property Type | Residential |
| Contingency | Financing,Other |
| Subdivision Name | West Little River |
| Facing Direction | North |
| Garage Y/N | false |
| Full Baths | 2 |
| Status | Active Under Contract |
| High School | Miami Central |
| City | Miami |
| Senior Community Y/N | false |
| MLS Area | 2310 |
| Carport Y/N | false |
| Elementary School | Arcola Lake |
| Tax Annual Amount | 3000 |
| Middle/Junior High School | Madison |
| Property Condition | New Construction |
| Virtual Tour | https://www.propertypanorama.com/1720-NW-87th-Street-Miami-FL-33147/unbranded |
| Standard Status | Active Under Contract |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Miami |
| Legal Description | 18816-3678 06 1999 1 COC 24525-3313 03 2006 4 |
Interior Features
| Interior Amenities | Bedroom on Main Level,Kitchen Island |
|---|---|
| Flooring | Tile,Vinyl |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Outdoor Living Area |
|---|---|
| Fencing | Back Yard |
| Water Source | Public |
| Total Parking | 4 |
| Building Area Total | 1300 |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating