Property Attributes
- MLS#B26005367
- TypeSingle Family
- Listing Status Active
- CountyOkeechobee
- CityOkeechobee
- Area6230 - SW County (OK)
- NeighborhoodEDGEWATER ACRES
- Zip34974
- Style
- Year Built2025
- Taxes$ 629
- Price$ 599,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1829
- Lot Size0.5 Acres
Data Source:
Beaches MLS (FL)
Property Description
SELLER WILL CONSIDER CONTRIBUTION TOWARD BUYER'S CLOSING COSTS WITH ACCEPTABLE OFFER. Experience the peace and freedom you deserve at Edgewater Acres. This stunning, brand-new construction (Oct 2025) sits on a premier half-acre cul-de-sac lot, offering a country-style escape from the city hustle. The Buttonwood model features an open-concept design bathed in natural light, soaring vaulted ceilings, 4 spacious bedrooms, and 2 modern baths. Enjoy high-end finishes including impact windows, custom lighting, and all-new appliances. Your private sanctuary awaits! Modern Luxury Meets Practical Design This brand-new construction is packed with 2026 custom upgrades. The Master Suite is a true sanctuary, featuring a Bayview window and a designer bath with frameless glass doors. Throughout the home, find brand-new Zebra shades, including a motorized shade for the sliding glass door. Storage is effortless with three dedicated attic access points. Looking forward, the home will soon feature a full patio with screened lanai, offering the ultimate Florida indoor-outdoor lifestyle. All of this is located in a well-kept community boasting the area's most affordable HOA fees for security and maintenance.
| Elementary School | Middle School | High School |
|---|---|---|
| South Elementary School | Osceola Middle School | Okeechobee High School |
| Price History | |
|---|---|
| 3/22/2026 | Listed $640,000 |
| 6/1/2026 | 6$600,000 |
| 8/15/2026 | Listed $599,900 |
General Features
| Membership Required | false |
|---|---|
| Sewer | Private Sewer,Septic Tank |
| Heating | Central,Electric |
| Cooling | Central Air,Ceiling Fan(s),Electric,ENERGY STAR Qualified Equipment |
| Utilities | Cable Available,Electricity Connected,Water Available |
| Possession | Close Of Escrow |
| Roof | Composition,Shingle |
| Appliances | ENERGY STAR Qualified Dryer,ENERGY STAR Qualified Refrigerator,ENERGY STAR Qualified Washer,Electric Range,Electric Water Heater,Ice Maker,Microwave,Water Purifier Owned,Refrigerator,Water Softener Owned,Water Softener,Vented Exhaust Fan,Water Heater,Water Purifier,Wine Refrigerator,Washer |
| HOA Fee | 200 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas,Reserve Fund |
| Patio/Porch Features | Covered,Patio,Terrace |
| Architectural Style | Contemporary,Ranch,Split Level |
| Security Features | Smoke Detector(s) |
| Construction Materials | Attic/Crawl Hatchway(s) Insulated,Block,Exterior Duct-Work is Insulated,Stucco |
| Pets Allowed | No Pet Restrictions,Yes |
| Year Built | 2025 |
| Electric | Circuit Breakers,220 Volts in Garage |
| View | Garden,Preserve |
| Stories Count | 1 |
| Levels | One,Multi/Split |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | Home Owners Association |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Okeechobee |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Maintenance,None |
| Attached Garage | true |
| Energy Efficient | Construction,Doors,Exposure/Shade,HVAC,Roof,Thermostat,Windows,Appliances |
| Subdivision Name | EDGEWATER ACRES |
| Facing Direction | Southwest |
| Garage Y/N | true |
| Other Structures | None |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Active |
| High School | Okeechobee |
| City | Okeechobee |
| Disclosures | Deed Restriction,Flood Plain Disclosure,Home Warranty |
| Senior Community Y/N | false |
| MLS Area | 6230 - SW County (OK) |
| Carport Y/N | false |
| Elementary School | South |
| Tax Annual Amount | 629.6 |
| Home Warranty Y/N | true |
| Middle/Junior High School | Osceola |
| Property Condition | Resale |
| Virtual Tour | https://my.matterport.com/show/?m=DULotmWTeWZ |
| Builder Name | Groza Builders Inc |
| Standard Status | Active |
| Occupancy Type | Owner |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Okeechobee |
| Legal Description | EDGEWATER ACRES (PLAT BOOK 7 PAGES 59 & 60) LOT 16 |
Interior Features
| Interior Amenities | Bedroom on Main Level,Dual Sinks,Eat-in Kitchen,Kitchen Island,Kitchen/Dining Combo,Pantry,Split Bedrooms,Storage,Separate Shower,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Furnished Y/N | Negotiable |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Bay Window(s),ENERGY STAR Qualified Windows,Sliding |
| Fireplace Y/N | false |
| Laundry Features | In Garage,Main Level |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Garden,Lighting,Outdoor Living Area,Room For Pool |
|---|---|
| Fencing | None |
| Parking Features | Attached,Concrete,Driveway,Garage,Garage Door Opener,Open,Parking Pad |
| Lot Features | Cul-De-Sac,Landscaped,None,Oversized Lot |
| Water Source | Well |
| Total Parking | 6 |
| Lot Size Area | 21940 |
| Foundation Details | Raised,Slab |
| Spa | false |
| Building Area Total | 2795 |
| Lot Size Acres | 0.5 |
| Road Surface Type | Concrete,Paved |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Country Road,Private Road |
| Other Equipment | Call Listing Agent |
| Builder Model | Buttonwood |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating